STORED MARKET DATA
Open an on-demand candlestick chart for any instrument with stored prices. 8,249 instruments are available.
Indian market chart
NSE index · Prices through 2026-11-05
1 year gain / loss
+2,469.10(+3.56%)
69,299.55 → 71,768.65· 2025-11-06 to 2026-11-05
Charting by TradingView
Index constituents
Current NSE constituents with latest stored close and trading-session P/L. Open any stock to inspect its chart.
| # | Stock | Price | 1D P/L | 1M P/L | 3M P/L | Industry |
|---|---|---|---|---|---|---|
| 1 | ABB India Ltd.ABB · 2026-10-30 | ₹6,530.00 | -0.31% | -11.88% | -3.57% | Capital Goods |
| 2 | Adani Energy Solutions Ltd.ADANIENSOL · 2026-10-30 | ₹1,365.00 | +4.07% | -3.16% | -17.55% | Power |
| 3 | Adani Green Energy Ltd.ADANIGREEN · 2026-10-30 | ₹1,307.00 | +1.40% | +0.44% | -13.13% | Power |
| 4 | Adani Power Ltd.ADANIPOWER · 2026-10-30 | ₹191.20 | +1.33% | -7.72% | -11.68% | Power |
| 5 | Ambuja Cements Ltd.AMBUJACEM · 2026-10-30 | ₹354.70 | +1.69% | -12.42% | -15.77% | Construction Materials |
| 6 | Avenue Supermarts Ltd.DMART · 2026-10-30 | ₹3,175.00 | -0.78% | -15.78% | -21.38% | Consumer Services |
| 7 | Bajaj Holdings & Investment Ltd.BAJAJHLDNG · 2026-10-30 | ₹10,160.00 | -6.80% | -8.98% | -1.70% | Financial Services |
| 8 | Bank of BarodaBANKBARODA · 2026-10-30 | ₹241.31 | +3.15% | +0.97% | +0.36% | Financial Services |
| 9 | Bharat Petroleum Corporation Ltd.BPCL · 2026-10-30 | ₹289.20 | -2.17% | -8.39% | -4.73% | Oil Gas & Consumable Fuels |
| 10 | Bosch Ltd.BOSCHLTD · 2026-10-30 | ₹47,565.00 | +4.31% | +1.59% | +14.31% | Automobile and Auto Components |
| 11 | Britannia Industries Ltd.BRITANNIA · 2026-10-30 | ₹4,655.00 | +2.08% | -8.75% | -12.43% | Fast Moving Consumer Goods |
| 12 | CG Power and Industrial Solutions Ltd.CGPOWER · 2026-10-30 | ₹829.80 | -0.67% | -6.87% | -8.62% | Capital Goods |
| 13 | Canara BankCANBK · 2026-10-30 | ₹119.79 | +1.51% | -4.55% | -1.12% | Financial Services |
| 14 | Cholamandalam Investment and Finance Company Ltd.CHOLAFIN · 2026-10-30 | ₹1,604.20 | +9.20% | -12.77% | -9.34% | Financial Services |
| 15 | Cummins India Ltd.CUMMINSIND · 2026-10-30 | ₹4,515.20 | -0.37% | -10.32% | -17.88% | Capital Goods |
| 16 | DLF Ltd.DLF · 2026-10-30 | ₹694.35 | +3.48% | +1.83% | +9.52% | Realty |
| 17 | Divi's Laboratories Ltd.DIVISLAB · 2026-10-30 | ₹9,664.00 | +1.67% | +6.20% | +43.06% | Healthcare |
| 18 | GAIL (India) Ltd.GAIL · 2026-10-30 | ₹165.17 | -0.31% | -4.75% | -2.40% | Oil Gas & Consumable Fuels |
| 19 | Godrej Consumer Products Ltd.GODREJCP · 2026-10-30 | ₹837.00 | +0.99% | -4.67% | -22.15% | Fast Moving Consumer Goods |
| 20 | HDFC Asset Management Company Ltd.HDFCAMC · 2026-10-30 | ₹2,316.70 | +2.16% | -5.76% | -12.88% | Financial Services |
| 21 | Hindustan Aeronautics Ltd.HAL · 2026-10-30 | ₹4,869.90 | +0.31% | +0.29% | +11.57% | Capital Goods |
| 22 | Hindustan Zinc Ltd.HINDZINC · 2026-10-30 | ₹516.50 | +4.87% | -14.06% | -2.60% | Metals & Mining |
| 23 | Hitachi Energy India Ltd.POWERINDIA · 2026-10-30 | ₹28,125.00 | -0.95% | -11.14% | -11.43% | Capital Goods |
| 24 | Hyundai Motor India Ltd.HYUNDAI · 2026-10-30 | ₹1,922.00 | +3.26% | -12.83% | +0.27% | Automobile and Auto Components |
| 25 | Indian Oil Corporation Ltd.IOC · 2026-10-30 | ₹130.41 | -1.02% | -5.23% | -5.25% | Oil Gas & Consumable Fuels |
| 26 | Indian Railway Finance Corporation Ltd.IRFC · 2026-10-30 | ₹75.71 | +1.54% | -9.22% | -13.47% | Financial Services |
| 27 | Jindal Steel Ltd.JINDALSTEL · 2026-10-30 | ₹1,060.00 | +0.00% | -9.01% | +3.77% | Metals & Mining |
| 28 | LTM Ltd.LTM · 2026-10-30 | ₹4,094.70 | +0.86% | -10.09% | +7.93% | Information Technology |
| 29 | Mazagoan Dock Shipbuilders Ltd.MAZDOCK · 2026-10-30 | ₹1,762.70 | +0.50% | -28.78% | -28.07% | Capital Goods |
| 30 | Muthoot Finance Ltd.MUTHOOTFIN · 2026-10-30 | ₹2,497.10 | +3.72% | -14.30% | -19.01% | Financial Services |
| 31 | Pidilite Industries Ltd.PIDILITIND · 2026-10-30 | ₹1,422.00 | -1.93% | -12.73% | -9.45% | Chemicals |
| 32 | Polycab India Ltd.POLYCAB · 2026-10-30 | ₹7,745.00 | +0.35% | -6.69% | -16.13% | Capital Goods |
| 33 | Power Finance Corporation Ltd.PFC · 2026-10-30 | ₹320.60 | +1.58% | -9.84% | -20.56% | Financial Services |
| 34 | Punjab National BankPNB · 2026-10-30 | ₹123.90 | +2.17% | +5.90% | +22.73% | Financial Services |
| 35 | Samvardhana Motherson International Ltd.MOTHERSON · 2026-10-30 | ₹160.00 | +1.30% | -0.44% | +13.76% | Automobile and Auto Components |
| 36 | Siemens Energy India Ltd.ENRIN · 2026-10-30 | ₹2,812.30 | -1.11% | -9.74% | -16.27% | Capital Goods |
| 37 | Siemens Ltd.SIEMENS · 2026-10-30 | ₹3,366.00 | +0.79% | -15.36% | -2.32% | Capital Goods |
| 38 | Solar Industries India Ltd.SOLARINDS · 2026-10-30 | ₹19,430.00 | +0.83% | -9.40% | +8.12% | Chemicals |
| 39 | TVS Motor Company Ltd.TVSMOTOR · 2026-10-30 | ₹4,280.00 | +4.72% | +1.90% | +15.28% | Automobile and Auto Components |
| 40 | Tata Capital Ltd.TATACAP · 2026-10-30 | ₹326.35 | +8.62% | -12.24% | -7.44% | Financial Services |
| 41 | Tata Motors Ltd.TMCV · 2026-10-30 | ₹400.30 | +0.28% | -13.04% | -5.81% | Capital Goods |
| 42 | Tata Power Co. Ltd.TATAPOWER · 2026-10-30 | ₹344.55 | +1.61% | -5.78% | -8.66% | Power |
| 43 | Torrent Pharmaceuticals Ltd.TORNTPHARM · 2026-10-30 | ₹4,580.00 | -0.97% | -6.64% | -5.70% | Healthcare |
| 44 | Union Bank of IndiaUNIONBANK · 2026-10-30 | ₹186.50 | +1.03% | -1.32% | +15.78% | Financial Services |
| 45 | Varun Beverages Ltd.VBL · 2026-10-30 | ₹414.80 | -0.29% | +1.88% | -14.34% | Fast Moving Consumer Goods |
| 46 | Vedanta Aluminium Metal Ltd.VAML · 2026-10-30 | ₹348.95 | -1.45% | -19.94% | -21.61% | Metals & Mining |
| 47 | Vedanta Ltd.VEDL · 2026-10-30 | ₹234.55 | +3.97% | -13.29% | -14.72% | Metals & Mining |
| 48 | Vodafone Idea Ltd.IDEA · 2026-10-30 | ₹12.12 | +0.08% | -19.31% | -12.99% | Telecommunication |
| 49 | Wipro Ltd.WIPRO · 2026-10-30 | ₹190.10 | +1.66% | +8.18% | +9.88% | Information Technology |
| 50 | Zydus Lifesciences Ltd.ZYDUSLIFE · 2026-10-30 | ₹1,184.40 | +0.98% | +3.62% | +2.72% | Healthcare |
Market indices
Every index comes from Upstox’s current instrument master. Select one to load its chart and constituent stocks above.
Nifty 50
NIFTY
Nifty Bank
BANKNIFTY
Nifty Next 50
NIFTYNXT50
Nifty 100
NIFTY 100
Nifty 200
NIFTY 200
Nifty 500
NIFTY 500
NIFTY MIDCAP 100
NIFTY MIDCAP 100
NIFTY MIDCAP 150
NIFTY MIDCAP 150
NIFTY SMLCAP 100
NIFTY SMLCAP 100
NIFTY SMLCAP 250
NIFTY SMLCAP 250
NIFTY TOTAL MKT
NIFTY TOTAL MKT
India VIX
INDIA VIX
BHARATBOND-APR30
BHARATBOND-APR30
BHARATBOND-APR31
BHARATBOND-APR31
BHARATBOND-APR32
BHARATBOND-APR32
BHARATBOND-APR33
BHARATBOND-APR33
NIFTY Alpha 50
NIFTY ALPHA 50
NIFTY AlphaLowVol
NIFTY ALPHALOWVOL
Nifty AQL 30
NIFTY AQL 30
Nifty AQLV 30
NIFTY AQLV 30
Nifty Auto
NIFTY AUTO
Nifty Capital Mkt
NIFTY CAPITAL MKT
Nifty Cement
NIFTY CEMENT
Nifty Chemicals
NIFTY CHEMICALS