STORED MARKET DATA
Open an on-demand candlestick chart for any instrument with stored prices. 8,249 instruments are available.
Indian market chart
NSE index · Prices through 2026-11-05
1 year gain / loss
−973.10(-3.81%)
25,509.70 → 24,536.60· 2025-11-06 to 2026-11-05
Charting by TradingView
Index constituents
Current NSE constituents with latest stored close and trading-session P/L. Open any stock to inspect its chart.
| # | Stock | Price | 1D P/L | 1M P/L | 3M P/L | Industry |
|---|---|---|---|---|---|---|
| 1 | Adani Enterprises Ltd.ADANIENT · 2026-10-30 | ₹2,607.90 | +4.73% | -11.24% | -14.41% | Metals & Mining |
| 2 | Adani Ports and Special Economic Zone Ltd.ADANIPORTS · 2026-10-30 | ₹1,872.00 | +6.70% | +9.65% | +4.48% | Services |
| 3 | Apollo Hospitals Enterprise Ltd.APOLLOHOSP · 2026-10-30 | ₹8,200.00 | +5.24% | -5.20% | -6.32% | Healthcare |
| 4 | Asian Paints Ltd.ASIANPAINT · 2026-10-30 | ₹2,302.00 | +1.10% | -8.91% | -13.65% | Consumer Durables |
| 5 | Axis Bank Ltd.AXISBANK · 2026-10-30 | ₹1,225.00 | +1.60% | -3.77% | -6.45% | Financial Services |
| 6 | BSE Ltd.BSE · 2026-10-30 | ₹3,502.00 | +1.77% | +2.70% | -6.34% | Financial Services |
| 7 | Bajaj Auto Ltd.BAJAJ-AUTO · 2026-10-30 | ₹10,383.00 | -0.07% | -12.89% | +2.15% | Automobile and Auto Components |
| 8 | Bajaj Finance Ltd.BAJFINANCE · 2026-10-30 | ₹938.90 | +2.95% | -11.47% | -7.08% | Financial Services |
| 9 | Bajaj Finserv Ltd.BAJAJFINSV · 2026-10-30 | ₹1,668.00 | -0.54% | -15.33% | -10.08% | Financial Services |
| 10 | Bharat Electronics Ltd.BEL · 2026-10-30 | ₹370.00 | +0.56% | -8.72% | -9.22% | Capital Goods |
| 11 | Bharti Airtel Ltd.BHARTIARTL · 2026-10-30 | ₹1,972.10 | -0.34% | +7.18% | +4.45% | Telecommunication |
| 12 | Cipla Ltd.CIPLA · 2026-10-30 | ₹1,358.00 | +0.59% | -1.95% | -5.15% | Healthcare |
| 13 | Coal India Ltd.COALINDIA · 2026-10-30 | ₹393.10 | -1.23% | -5.36% | -8.38% | Oil Gas & Consumable Fuels |
| 14 | Dr. Reddy's Laboratories Ltd.DRREDDY · 2026-10-30 | ₹1,345.00 | +2.67% | +16.85% | -0.30% | Healthcare |
| 15 | Eicher Motors Ltd.EICHERMOT · 2026-10-30 | ₹7,238.00 | +1.02% | -5.14% | -2.43% | Automobile and Auto Components |
| 16 | Eternal Ltd.ETERNAL · 2026-10-30 | ₹337.85 | +2.07% | +4.68% | +17.84% | Consumer Services |
| 17 | Grasim Industries Ltd.GRASIM · 2026-10-30 | ₹2,932.80 | +1.10% | -11.72% | -6.44% | Construction Materials |
| 18 | HCL Technologies Ltd.HCLTECH · 2026-10-30 | ₹1,403.90 | -1.13% | +8.54% | +22.55% | Information Technology |
| 19 | HDFC Bank Ltd.HDFCBANK · 2026-10-30 | ₹683.30 | +0.46% | -4.04% | -15.67% | Financial Services |
| 20 | HDFC Life Insurance Company Ltd.HDFCLIFE · 2026-10-30 | ₹517.00 | +0.66% | -5.38% | -6.96% | Financial Services |
| 21 | Hindalco Industries Ltd.HINDALCO · 2026-10-30 | ₹886.30 | -0.55% | -12.33% | -8.78% | Metals & Mining |
| 22 | Hindustan Unilever Ltd.HINDUNILVR · 2026-10-30 | ₹1,858.20 | +2.21% | -5.84% | -13.00% | Fast Moving Consumer Goods |
| 23 | ICICI Bank Ltd.ICICIBANK · 2026-10-30 | ₹1,386.60 | -0.02% | -2.57% | +0.43% | Financial Services |
| 24 | ITC Ltd.ITC · 2026-10-30 | ₹265.00 | +1.92% | +0.34% | -5.58% | Fast Moving Consumer Goods |
| 25 | Infosys Ltd.INFY · 2026-10-30 | ₹1,146.50 | -1.42% | +1.46% | +7.22% | Information Technology |
| 26 | InterGlobe Aviation Ltd.INDIGO · 2026-10-30 | ₹4,675.00 | +1.71% | -6.07% | -8.76% | Services |
| 27 | JSW Steel Ltd.JSWSTEEL · 2026-10-30 | ₹1,255.40 | +0.22% | -5.25% | +2.94% | Metals & Mining |
| 28 | Jio Financial Services Ltd.JIOFIN · 2026-10-30 | ₹207.00 | -0.12% | -13.57% | -10.00% | Financial Services |
| 29 | Kotak Mahindra Bank Ltd.KOTAKBANK · 2026-10-30 | ₹459.00 | +3.73% | +8.13% | +24.02% | Financial Services |
| 30 | Larsen & Toubro Ltd.LT · 2026-10-30 | ₹3,837.10 | +4.69% | -3.20% | -1.41% | Construction |
| 31 | Mahindra & Mahindra Ltd.M&M · 2026-10-30 | ₹2,890.00 | +1.11% | -8.83% | -6.85% | Automobile and Auto Components |
| 32 | Maruti Suzuki India Ltd.MARUTI · 2026-10-30 | ₹11,426.00 | -0.21% | -9.99% | -18.10% | Automobile and Auto Components |
| 33 | Max Healthcare Institute Ltd.MAXHEALTH · 2026-10-30 | ₹851.15 | +0.73% | -13.57% | -21.54% | Healthcare |
| 34 | NTPC Ltd.NTPC · 2026-10-30 | ₹310.50 | +2.88% | -6.62% | -10.95% | Power |
| 35 | Nestle India Ltd.NESTLEIND · 2026-10-30 | ₹1,188.60 | +0.69% | -15.73% | -18.06% | Fast Moving Consumer Goods |
| 36 | Oil & Natural Gas Corporation Ltd.ONGC · 2026-10-30 | ₹225.79 | -1.77% | -3.78% | -8.59% | Oil Gas & Consumable Fuels |
| 37 | Power Grid Corporation of India Ltd.POWERGRID · 2026-10-30 | ₹260.00 | +3.28% | -2.26% | -7.04% | Power |
| 38 | Reliance Industries Ltd.RELIANCE · 2026-10-30 | ₹1,167.40 | -2.41% | -11.69% | -8.50% | Oil Gas & Consumable Fuels |
| 39 | SBI Life Insurance Company Ltd.SBILIFE · 2026-10-30 | ₹1,652.00 | +1.16% | -6.93% | -7.66% | Financial Services |
| 40 | Shriram Finance Ltd.SHRIRAMFIN · 2026-10-30 | ₹841.10 | +2.12% | -19.20% | -17.08% | Financial Services |
| 41 | State Bank of IndiaSBIN · 2026-10-30 | ₹971.90 | +2.84% | -4.35% | -4.43% | Financial Services |
| 42 | Sun Pharmaceutical Industries Ltd.SUNPHARMA · 2026-10-30 | ₹1,761.00 | +0.56% | -7.27% | -6.74% | Healthcare |
| 43 | Tata Consultancy Services Ltd.TCS · 2026-10-30 | ₹2,478.00 | -0.76% | +6.81% | +18.22% | Information Technology |
| 44 | Tata Consumer Products Ltd.TATACONSUM · 2026-10-30 | ₹1,021.00 | +2.10% | +0.18% | -9.24% | Fast Moving Consumer Goods |
| 45 | Tata Motors Passenger Vehicles Ltd.TMPV · 2026-10-30 | ₹266.00 | +1.84% | -14.74% | -22.29% | Automobile and Auto Components |
| 46 | Tata Steel Ltd.TATASTEEL · 2026-10-30 | ₹169.46 | -1.14% | -8.00% | -10.71% | Metals & Mining |
| 47 | Tech Mahindra Ltd.TECHM · 2026-10-30 | ₹1,769.60 | -2.31% | +10.74% | +22.25% | Information Technology |
| 48 | Titan Company Ltd.TITAN · 2026-10-30 | ₹4,434.00 | +1.56% | -11.80% | -3.70% | Consumer Durables |
| 49 | Trent Ltd.TRENT · 2026-10-30 | ₹2,861.70 | +1.46% | +1.64% | -2.26% | Consumer Services |
| 50 | UltraTech Cement Ltd.ULTRACEMCO · 2026-10-30 | ₹11,175.00 | +0.22% | -0.89% | -4.07% | Construction Materials |
Market indices
Every index comes from Upstox’s current instrument master. Select one to load its chart and constituent stocks above.
Nifty 50
NIFTY
Nifty Bank
BANKNIFTY
Nifty Next 50
NIFTYNXT50
Nifty 100
NIFTY 100
Nifty 200
NIFTY 200
Nifty 500
NIFTY 500
NIFTY MIDCAP 100
NIFTY MIDCAP 100
NIFTY MIDCAP 150
NIFTY MIDCAP 150
NIFTY SMLCAP 100
NIFTY SMLCAP 100
NIFTY SMLCAP 250
NIFTY SMLCAP 250
NIFTY TOTAL MKT
NIFTY TOTAL MKT
India VIX
INDIA VIX
BHARATBOND-APR30
BHARATBOND-APR30
BHARATBOND-APR31
BHARATBOND-APR31
BHARATBOND-APR32
BHARATBOND-APR32
BHARATBOND-APR33
BHARATBOND-APR33
NIFTY Alpha 50
NIFTY ALPHA 50
NIFTY AlphaLowVol
NIFTY ALPHALOWVOL
Nifty AQL 30
NIFTY AQL 30
Nifty AQLV 30
NIFTY AQLV 30
Nifty Auto
NIFTY AUTO
Nifty Capital Mkt
NIFTY CAPITAL MKT
Nifty Cement
NIFTY CEMENT
Nifty Chemicals
NIFTY CHEMICALS