STORED MARKET DATA
Open an on-demand candlestick chart for any instrument with stored prices. 8,249 instruments are available.
Indian market chart
NSE index · Prices through 2026-11-05
1 year gain / loss
−634.60(-4.19%)
15,127.90 → 14,493.30· 2026-05-11 to 2026-11-05
Charting by TradingView
Index constituents
Current NSE constituents with latest stored close and trading-session P/L. Open any stock to inspect its chart.
| # | Stock | Price | 1D P/L | 1M P/L | 3M P/L | Industry |
|---|---|---|---|---|---|---|
| 1 | ACC Ltd.ACC · 2026-10-30 | ₹1,153.50 | +0.52% | -10.15% | -13.60% | Construction Materials |
| 2 | Ambuja Cements Ltd.AMBUJACEM · 2026-10-30 | ₹354.70 | +1.69% | -12.42% | -15.77% | Construction Materials |
| 3 | Birla Corporation Ltd.BIRLACORPN · 2026-10-30 | ₹790.00 | -1.26% | -10.97% | -15.63% | Construction Materials |
| 4 | Dalmia Bharat Ltd.DALBHARAT · 2026-10-30 | ₹1,407.90 | -7.31% | -19.52% | -18.07% | Construction Materials |
| 5 | Grasim Industries Ltd.GRASIM · 2026-10-30 | ₹2,932.80 | +1.10% | -11.72% | -6.44% | Construction Materials |
| 6 | India Cements Ltd.INDIACEM · 2026-10-30 | ₹300.25 | -2.78% | -17.17% | -19.17% | Construction Materials |
| 7 | J.K. Cement Ltd.JKCEMENT · 2026-10-30 | ₹4,893.00 | -0.09% | -3.75% | -8.23% | Construction Materials |
| 8 | JSW Cement Ltd.JSWCEMENT · 2026-10-30 | ₹115.81 | -0.69% | -6.66% | -13.85% | Construction Materials |
| 9 | Nuvoco Vistas Corporation Ltd.NUVOCO · 2026-10-30 | ₹332.10 | -2.27% | -5.69% | +7.22% | Construction Materials |
| 10 | Shree Cement Ltd.SHREECEM · 2026-10-30 | ₹23,120.00 | -0.77% | -3.08% | -10.77% | Construction Materials |
| 11 | The Ramco Cements Ltd.RAMCOCEM · 2026-10-30 | ₹729.70 | -0.28% | -17.50% | -19.69% | Construction Materials |
| 12 | UltraTech Cement Ltd.ULTRACEMCO · 2026-10-30 | ₹11,175.00 | +0.22% | -0.89% | -4.07% | Construction Materials |
Market indices
Every index comes from Upstox’s current instrument master. Select one to load its chart and constituent stocks above.
Nifty 50
NIFTY
Nifty Bank
BANKNIFTY
Nifty Next 50
NIFTYNXT50
Nifty 100
NIFTY 100
Nifty 200
NIFTY 200
Nifty 500
NIFTY 500
NIFTY MIDCAP 100
NIFTY MIDCAP 100
NIFTY MIDCAP 150
NIFTY MIDCAP 150
NIFTY SMLCAP 100
NIFTY SMLCAP 100
NIFTY SMLCAP 250
NIFTY SMLCAP 250
NIFTY TOTAL MKT
NIFTY TOTAL MKT
India VIX
INDIA VIX
BHARATBOND-APR30
BHARATBOND-APR30
BHARATBOND-APR31
BHARATBOND-APR31
BHARATBOND-APR32
BHARATBOND-APR32
BHARATBOND-APR33
BHARATBOND-APR33
NIFTY Alpha 50
NIFTY ALPHA 50
NIFTY AlphaLowVol
NIFTY ALPHALOWVOL
Nifty AQL 30
NIFTY AQL 30
Nifty AQLV 30
NIFTY AQLV 30
Nifty Auto
NIFTY AUTO
Nifty Capital Mkt
NIFTY CAPITAL MKT
Nifty Cement
NIFTY CEMENT
Nifty Chemicals
NIFTY CHEMICALS