STORED MARKET DATA
Open an on-demand candlestick chart for any instrument with stored prices. 8,249 instruments are available.
Indian market chart
NSE index · Prices through 2026-11-05
1 year gain / loss
−288.45(-1.23%)
23,513.15 → 23,224.70· 2025-11-06 to 2026-11-05
Charting by TradingView
Index constituents
Current NSE constituents with latest stored close and trading-session P/L. Open any stock to inspect its chart.
| # | Stock | Price | 1D P/L | 1M P/L | 3M P/L | Industry |
|---|---|---|---|---|---|---|
| 1 | 360 ONE WAM Ltd.360ONE · 2026-10-30 | ₹1,022.70 | +5.11% | -10.05% | -6.32% | Financial Services |
| 2 | ABB India Ltd.ABB · 2026-10-30 | ₹6,530.00 | -0.31% | -11.88% | -3.57% | Capital Goods |
| 3 | ACC Ltd.ACC · 2026-10-30 | ₹1,153.50 | +0.52% | -10.15% | -13.60% | Construction Materials |
| 4 | ACME Solar Holdings Ltd.ACMESOLAR · 2026-10-30 | ₹415.80 | -0.06% | -0.53% | +13.84% | Power |
| 5 | AIA Engineering Ltd.AIAENG · 2026-10-30 | ₹3,637.50 | +1.22% | -14.03% | -22.06% | Capital Goods |
| 6 | APL Apollo Tubes Ltd.APLAPOLLO · 2026-10-30 | ₹2,195.00 | -0.85% | -2.44% | +21.30% | Capital Goods |
| 7 | AU Small Finance Bank Ltd.AUBANK · 2026-10-30 | ₹880.70 | +3.86% | -17.31% | -15.22% | Financial Services |
| 8 | AWL Agri Business Ltd.AWL · 2026-10-30 | ₹163.94 | -7.04% | -12.47% | -9.65% | Fast Moving Consumer Goods |
| 9 | Aadhar Housing Finance Ltd.AADHARHFC · 2026-10-30 | ₹440.00 | +1.00% | -9.01% | -16.22% | Financial Services |
| 10 | Aarti Industries Ltd.AARTIIND · 2026-10-30 | ₹442.05 | +1.46% | -10.16% | -5.04% | Chemicals |
| 11 | Aavas Financiers Ltd.AAVAS · 2026-10-30 | ₹1,111.60 | -2.28% | -14.77% | -25.88% | Financial Services |
| 12 | Abbott India Ltd.ABBOTINDIA · 2026-10-30 | ₹26,145.00 | +2.47% | +0.31% | -0.38% | Healthcare |
| 13 | Action Construction Equipment Ltd.ACE · 2026-10-30 | ₹1,027.00 | -0.92% | -8.74% | +6.02% | Capital Goods |
| 14 | Acutaas Chemicals Ltd.ACUTAAS · 2026-10-30 | ₹3,976.70 | +4.83% | +25.51% | +15.12% | Healthcare |
| 15 | Adani Energy Solutions Ltd.ADANIENSOL · 2026-10-30 | ₹1,365.00 | +4.07% | -3.16% | -17.55% | Power |
| 16 | Adani Enterprises Ltd.ADANIENT · 2026-10-30 | ₹2,607.90 | +4.73% | -11.24% | -14.41% | Metals & Mining |
| 17 | Adani Green Energy Ltd.ADANIGREEN · 2026-10-30 | ₹1,307.00 | +1.40% | +0.44% | -13.13% | Power |
| 18 | Adani Ports and Special Economic Zone Ltd.ADANIPORTS · 2026-10-30 | ₹1,872.00 | +6.70% | +9.65% | +4.48% | Services |
| 19 | Adani Power Ltd.ADANIPOWER · 2026-10-30 | ₹191.20 | +1.33% | -7.72% | -11.68% | Power |
| 20 | Adani Total Gas Ltd.ATGL · 2026-10-30 | ₹546.60 | +1.65% | -10.74% | -21.76% | Oil Gas & Consumable Fuels |
| 21 | Aditya Birla Capital Ltd.ABCAPITAL · 2026-10-30 | ₹358.35 | +1.36% | -11.50% | -7.10% | Financial Services |
| 22 | Aditya Birla Real Estate Ltd.ABREL · 2026-10-30 | ₹1,042.70 | -3.50% | -24.09% | -22.90% | Realty |
| 23 | Aditya Birla Sun Life AMC Ltd.ABSLAMC · 2026-10-30 | ₹844.90 | -3.83% | -20.47% | -24.86% | Financial Services |
| 24 | Aditya Infotech Ltd.CPPLUS · 2026-10-30 | ₹3,951.70 | -0.42% | +6.67% | +11.17% | Capital Goods |
| 25 | Aegis Logistics Ltd.AEGISLOG · 2026-10-30 | ₹1,178.70 | -1.78% | -7.20% | -5.36% | Oil Gas & Consumable Fuels |
| 26 | Aegis Vopak Terminals Ltd.AEGISVOPAK · 2026-10-30 | ₹236.20 | +0.47% | -16.98% | -14.61% | Oil Gas & Consumable Fuels |
| 27 | Aether Industries Ltd.AETHER · 2026-10-30 | ₹1,581.00 | +2.84% | -2.74% | +11.86% | Chemicals |
| 28 | Afcons Infrastructure Ltd.AFCONS · 2026-10-30 | ₹211.66 | +1.23% | -27.71% | -29.79% | Construction |
| 29 | Affle 3i Ltd.AFFLE · 2026-10-30 | ₹1,381.30 | +1.96% | -14.55% | -5.24% | Information Technology |
| 30 | Ajanta Pharmaceuticals Ltd.AJANTPHARM · 2026-10-30 | ₹3,459.70 | +3.16% | -0.15% | +5.52% | Healthcare |
| 31 | Alkem Laboratories Ltd.ALKEM · 2026-10-30 | ₹5,079.00 | +0.02% | -2.14% | -9.40% | Healthcare |
| 32 | Allied Blenders and Distillers Ltd.ABDL · 2026-10-30 | ₹710.20 | +2.46% | +16.44% | +5.25% | Fast Moving Consumer Goods |
| 33 | Amara Raja Energy & Mobility Ltd.ARE&M · 2026-10-30 | ₹704.10 | -1.26% | -18.53% | -15.69% | Automobile and Auto Components |
| 34 | Amber Enterprises India Ltd.AMBER · 2026-10-30 | ₹6,234.50 | +3.39% | -16.58% | -16.02% | Consumer Durables |
| 35 | Ambuja Cements Ltd.AMBUJACEM · 2026-10-30 | ₹354.70 | +1.69% | -12.42% | -15.77% | Construction Materials |
| 36 | Anand Rathi Wealth Ltd.ANANDRATHI · 2026-10-30 | ₹2,270.00 | +0.49% | +2.44% | +10.20% | Financial Services |
| 37 | Anant Raj Ltd.ANANTRAJ · 2026-10-30 | ₹463.95 | -0.63% | -25.82% | -14.83% | Realty |
| 38 | Angel One Ltd.ANGELONE · 2026-10-30 | ₹293.65 | +1.54% | -2.05% | -11.34% | Financial Services |
| 39 | Anthem Biosciences Ltd.ANTHEM · 2026-10-30 | ₹830.15 | -0.84% | -11.12% | +10.92% | Healthcare |
| 40 | Anupam Rasayan India Ltd.ANURAS · 2026-10-30 | ₹1,182.00 | +4.64% | -4.58% | -6.17% | Chemicals |
| 41 | Apar Industries Ltd.APARINDS · 2026-10-30 | ₹15,846.00 | +4.57% | -9.04% | +17.88% | Capital Goods |
| 42 | Apollo Hospitals Enterprise Ltd.APOLLOHOSP · 2026-10-30 | ₹8,200.00 | +5.24% | -5.20% | -6.32% | Healthcare |
| 43 | Apollo Tyres Ltd.APOLLOTYRE · 2026-10-30 | ₹386.35 | +0.80% | -10.06% | -12.10% | Automobile and Auto Components |
| 44 | Aptus Value Housing Finance India Ltd.APTUS · 2026-10-30 | ₹200.32 | -0.70% | -22.61% | -27.92% | Financial Services |
| 45 | Asahi India Glass Ltd.ASAHIINDIA · 2026-10-30 | ₹911.65 | -0.36% | -4.63% | +4.02% | Automobile and Auto Components |
| 46 | Ashok Leyland Ltd.ASHOKLEY · 2026-10-30 | ₹145.00 | +2.11% | -14.20% | -7.18% | Capital Goods |
| 47 | Asian Paints Ltd.ASIANPAINT · 2026-10-30 | ₹2,302.00 | +1.10% | -8.91% | -13.65% | Consumer Durables |
| 48 | Aster DM Quality Care Ltd.ASTERDM · 2026-10-30 | ₹679.20 | +2.47% | -13.56% | -12.88% | Healthcare |
| 49 | Astral Ltd.ASTRAL · 2026-10-30 | ₹1,365.40 | -0.77% | -8.54% | +2.20% | Capital Goods |
| 50 | Ather Energy Ltd.ATHERENERG · 2026-10-30 | ₹1,663.00 | -0.66% | +4.99% | +38.58% | Automobile and Auto Components |
Market indices
Every index comes from Upstox’s current instrument master. Select one to load its chart and constituent stocks above.
Nifty 50
NIFTY
Nifty Bank
BANKNIFTY
Nifty Next 50
NIFTYNXT50
Nifty 100
NIFTY 100
Nifty 200
NIFTY 200
Nifty 500
NIFTY 500
NIFTY MIDCAP 100
NIFTY MIDCAP 100
NIFTY MIDCAP 150
NIFTY MIDCAP 150
NIFTY SMLCAP 100
NIFTY SMLCAP 100
NIFTY SMLCAP 250
NIFTY SMLCAP 250
NIFTY TOTAL MKT
NIFTY TOTAL MKT
India VIX
INDIA VIX
BHARATBOND-APR30
BHARATBOND-APR30
BHARATBOND-APR31
BHARATBOND-APR31
BHARATBOND-APR32
BHARATBOND-APR32
BHARATBOND-APR33
BHARATBOND-APR33
NIFTY Alpha 50
NIFTY ALPHA 50
NIFTY AlphaLowVol
NIFTY ALPHALOWVOL
Nifty AQL 30
NIFTY AQL 30
Nifty AQLV 30
NIFTY AQLV 30
Nifty Auto
NIFTY AUTO
Nifty Capital Mkt
NIFTY CAPITAL MKT
Nifty Cement
NIFTY CEMENT
Nifty Chemicals
NIFTY CHEMICALS