STORED MARKET DATA
Open an on-demand candlestick chart for any instrument with stored prices. 8,249 instruments are available.
Indian market chart
NSE index · Prices through 2026-11-05
1 year gain / loss
−243.60(-1.71%)
14,251.00 → 14,007.40· 2025-11-06 to 2026-11-05
Charting by TradingView
Index constituents
Current NSE constituents with latest stored close and trading-session P/L. Open any stock to inspect its chart.
| # | Stock | Price | 1D P/L | 1M P/L | 3M P/L | Industry |
|---|---|---|---|---|---|---|
| 1 | 360 ONE WAM Ltd.360ONE · 2026-10-30 | ₹1,022.70 | +5.11% | -10.05% | -6.32% | Financial Services |
| 2 | ABB India Ltd.ABB · 2026-10-30 | ₹6,530.00 | -0.31% | -11.88% | -3.57% | Capital Goods |
| 3 | APL Apollo Tubes Ltd.APLAPOLLO · 2026-10-30 | ₹2,195.00 | -0.85% | -2.44% | +21.30% | Capital Goods |
| 4 | AU Small Finance Bank Ltd.AUBANK · 2026-10-30 | ₹880.70 | +3.86% | -17.31% | -15.22% | Financial Services |
| 5 | Adani Energy Solutions Ltd.ADANIENSOL · 2026-10-30 | ₹1,365.00 | +4.07% | -3.16% | -17.55% | Power |
| 6 | Adani Enterprises Ltd.ADANIENT · 2026-10-30 | ₹2,607.90 | +4.73% | -11.24% | -14.41% | Metals & Mining |
| 7 | Adani Green Energy Ltd.ADANIGREEN · 2026-10-30 | ₹1,307.00 | +1.40% | +0.44% | -13.13% | Power |
| 8 | Adani Ports and Special Economic Zone Ltd.ADANIPORTS · 2026-10-30 | ₹1,872.00 | +6.70% | +9.65% | +4.48% | Services |
| 9 | Adani Power Ltd.ADANIPOWER · 2026-10-30 | ₹191.20 | +1.33% | -7.72% | -11.68% | Power |
| 10 | Adani Total Gas Ltd.ATGL · 2026-10-30 | ₹546.60 | +1.65% | -10.74% | -21.76% | Oil Gas & Consumable Fuels |
| 11 | Aditya Birla Capital Ltd.ABCAPITAL · 2026-10-30 | ₹358.35 | +1.36% | -11.50% | -7.10% | Financial Services |
| 12 | Ambuja Cements Ltd.AMBUJACEM · 2026-10-30 | ₹354.70 | +1.69% | -12.42% | -15.77% | Construction Materials |
| 13 | Apar Industries Ltd.APARINDS · 2026-10-30 | ₹15,846.00 | +4.57% | -9.04% | +17.88% | Capital Goods |
| 14 | Apollo Hospitals Enterprise Ltd.APOLLOHOSP · 2026-10-30 | ₹8,200.00 | +5.24% | -5.20% | -6.32% | Healthcare |
| 15 | Ashok Leyland Ltd.ASHOKLEY · 2026-10-30 | ₹145.00 | +2.11% | -14.20% | -7.18% | Capital Goods |
| 16 | Asian Paints Ltd.ASIANPAINT · 2026-10-30 | ₹2,302.00 | +1.10% | -8.91% | -13.65% | Consumer Durables |
| 17 | Astral Ltd.ASTRAL · 2026-10-30 | ₹1,365.40 | -0.77% | -8.54% | +2.20% | Capital Goods |
| 18 | Aurobindo Pharma Ltd.AUROPHARMA · 2026-10-30 | ₹1,659.90 | +1.99% | +0.41% | +6.58% | Healthcare |
| 19 | Avenue Supermarts Ltd.DMART · 2026-10-30 | ₹3,175.00 | -0.78% | -15.78% | -21.38% | Consumer Services |
| 20 | Axis Bank Ltd.AXISBANK · 2026-10-30 | ₹1,225.00 | +1.60% | -3.77% | -6.45% | Financial Services |
| 21 | BSE Ltd.BSE · 2026-10-30 | ₹3,502.00 | +1.77% | +2.70% | -6.34% | Financial Services |
| 22 | Bajaj Auto Ltd.BAJAJ-AUTO · 2026-10-30 | ₹10,383.00 | -0.07% | -12.89% | +2.15% | Automobile and Auto Components |
| 23 | Bajaj Finance Ltd.BAJFINANCE · 2026-10-30 | ₹938.90 | +2.95% | -11.47% | -7.08% | Financial Services |
| 24 | Bajaj Finserv Ltd.BAJAJFINSV · 2026-10-30 | ₹1,668.00 | -0.54% | -15.33% | -10.08% | Financial Services |
| 25 | Bajaj Holdings & Investment Ltd.BAJAJHLDNG · 2026-10-30 | ₹10,160.00 | -6.80% | -8.98% | -1.70% | Financial Services |
| 26 | Bank of BarodaBANKBARODA · 2026-10-30 | ₹241.31 | +3.15% | +0.97% | +0.36% | Financial Services |
| 27 | Bank of IndiaBANKINDIA · 2026-10-30 | ₹135.70 | +2.79% | -6.41% | +0.43% | Financial Services |
| 28 | Bank of MaharashtraMAHABANK · 2026-10-30 | ₹81.00 | +1.25% | -5.76% | +0.50% | Financial Services |
| 29 | Bharat Dynamics Ltd.BDL · 2026-10-30 | ₹1,011.00 | +0.50% | -19.44% | -24.41% | Capital Goods |
| 30 | Bharat Electronics Ltd.BEL · 2026-10-30 | ₹370.00 | +0.56% | -8.72% | -9.22% | Capital Goods |
| 31 | Bharat Forge Ltd.BHARATFORG · 2026-10-30 | ₹1,766.30 | +0.19% | -9.70% | -15.91% | Automobile and Auto Components |
| 32 | Bharat Heavy Electricals Ltd.BHEL · 2026-10-30 | ₹401.95 | +0.51% | -6.76% | +6.39% | Capital Goods |
| 33 | Bharat Petroleum Corporation Ltd.BPCL · 2026-10-30 | ₹289.20 | -2.17% | -8.39% | -4.73% | Oil Gas & Consumable Fuels |
| 34 | Bharti Airtel Ltd.BHARTIARTL · 2026-10-30 | ₹1,972.10 | -0.34% | +7.18% | +4.45% | Telecommunication |
| 35 | Billionbrains Garage Ventures Ltd.GROWW · 2026-10-30 | ₹191.12 | +2.44% | -1.48% | -0.38% | Financial Services |
| 36 | Biocon Ltd.BIOCON · 2026-10-30 | ₹351.90 | +5.85% | -11.45% | -11.37% | Healthcare |
| 37 | Blue Star Ltd.BLUESTARCO · 2026-10-30 | ₹1,673.00 | +9.63% | +12.74% | +6.24% | Consumer Durables |
| 38 | Bosch Ltd.BOSCHLTD · 2026-10-30 | ₹47,565.00 | +4.31% | +1.59% | +14.31% | Automobile and Auto Components |
| 39 | Britannia Industries Ltd.BRITANNIA · 2026-10-30 | ₹4,655.00 | +2.08% | -8.75% | -12.43% | Fast Moving Consumer Goods |
| 40 | CG Power and Industrial Solutions Ltd.CGPOWER · 2026-10-30 | ₹829.80 | -0.67% | -6.87% | -8.62% | Capital Goods |
| 41 | Canara BankCANBK · 2026-10-30 | ₹119.79 | +1.51% | -4.55% | -1.12% | Financial Services |
| 42 | Cholamandalam Investment and Finance Company Ltd.CHOLAFIN · 2026-10-30 | ₹1,604.20 | +9.20% | -12.77% | -9.34% | Financial Services |
| 43 | Cipla Ltd.CIPLA · 2026-10-30 | ₹1,358.00 | +0.59% | -1.95% | -5.15% | Healthcare |
| 44 | Coal India Ltd.COALINDIA · 2026-10-30 | ₹393.10 | -1.23% | -5.36% | -8.38% | Oil Gas & Consumable Fuels |
| 45 | Cochin Shipyard Ltd.COCHINSHIP · 2026-10-30 | ₹1,155.80 | +2.87% | -22.90% | -17.68% | Capital Goods |
| 46 | Coforge Ltd.COFORGE · 2026-10-30 | ₹1,962.00 | -1.75% | -0.55% | +35.69% | Information Technology |
| 47 | Colgate Palmolive (India) Ltd.COLPAL · 2026-10-30 | ₹1,629.80 | +1.65% | -10.90% | -19.32% | Fast Moving Consumer Goods |
| 48 | Container Corporation of India Ltd.CONCOR · 2026-10-30 | ₹421.05 | -0.96% | -17.12% | -6.72% | Services |
| 49 | Cummins India Ltd.CUMMINSIND · 2026-10-30 | ₹4,515.20 | -0.37% | -10.32% | -17.88% | Capital Goods |
| 50 | DLF Ltd.DLF · 2026-10-30 | ₹694.35 | +3.48% | +1.83% | +9.52% | Realty |
Market indices
Every index comes from Upstox’s current instrument master. Select one to load its chart and constituent stocks above.
Nifty 50
NIFTY
Nifty Bank
BANKNIFTY
Nifty Next 50
NIFTYNXT50
Nifty 100
NIFTY 100
Nifty 200
NIFTY 200
Nifty 500
NIFTY 500
NIFTY MIDCAP 100
NIFTY MIDCAP 100
NIFTY MIDCAP 150
NIFTY MIDCAP 150
NIFTY SMLCAP 100
NIFTY SMLCAP 100
NIFTY SMLCAP 250
NIFTY SMLCAP 250
NIFTY TOTAL MKT
NIFTY TOTAL MKT
India VIX
INDIA VIX
BHARATBOND-APR30
BHARATBOND-APR30
BHARATBOND-APR31
BHARATBOND-APR31
BHARATBOND-APR32
BHARATBOND-APR32
BHARATBOND-APR33
BHARATBOND-APR33
NIFTY Alpha 50
NIFTY ALPHA 50
NIFTY AlphaLowVol
NIFTY ALPHALOWVOL
Nifty AQL 30
NIFTY AQL 30
Nifty AQLV 30
NIFTY AQLV 30
Nifty Auto
NIFTY AUTO
Nifty Capital Mkt
NIFTY CAPITAL MKT
Nifty Cement
NIFTY CEMENT
Nifty Chemicals
NIFTY CHEMICALS