STORED MARKET DATA
Open an on-demand candlestick chart for any instrument with stored prices. 8,249 instruments are available.
Indian market chart
NSE index · Prices through 2026-11-05
1 year gain / loss
−659.95(-2.52%)
26,154.95 → 25,495.00· 2025-11-06 to 2026-11-05
Charting by TradingView
Index constituents
Current NSE constituents with latest stored close and trading-session P/L. Open any stock to inspect its chart.
| # | Stock | Price | 1D P/L | 1M P/L | 3M P/L | Industry |
|---|---|---|---|---|---|---|
| 1 | ABB India Ltd.ABB · 2026-10-30 | ₹6,530.00 | -0.31% | -11.88% | -3.57% | Capital Goods |
| 2 | Adani Energy Solutions Ltd.ADANIENSOL · 2026-10-30 | ₹1,365.00 | +4.07% | -3.16% | -17.55% | Power |
| 3 | Adani Enterprises Ltd.ADANIENT · 2026-10-30 | ₹2,607.90 | +4.73% | -11.24% | -14.41% | Metals & Mining |
| 4 | Adani Green Energy Ltd.ADANIGREEN · 2026-10-30 | ₹1,307.00 | +1.40% | +0.44% | -13.13% | Power |
| 5 | Adani Ports and Special Economic Zone Ltd.ADANIPORTS · 2026-10-30 | ₹1,872.00 | +6.70% | +9.65% | +4.48% | Services |
| 6 | Adani Power Ltd.ADANIPOWER · 2026-10-30 | ₹191.20 | +1.33% | -7.72% | -11.68% | Power |
| 7 | Ambuja Cements Ltd.AMBUJACEM · 2026-10-30 | ₹354.70 | +1.69% | -12.42% | -15.77% | Construction Materials |
| 8 | Apollo Hospitals Enterprise Ltd.APOLLOHOSP · 2026-10-30 | ₹8,200.00 | +5.24% | -5.20% | -6.32% | Healthcare |
| 9 | Asian Paints Ltd.ASIANPAINT · 2026-10-30 | ₹2,302.00 | +1.10% | -8.91% | -13.65% | Consumer Durables |
| 10 | Avenue Supermarts Ltd.DMART · 2026-10-30 | ₹3,175.00 | -0.78% | -15.78% | -21.38% | Consumer Services |
| 11 | Axis Bank Ltd.AXISBANK · 2026-10-30 | ₹1,225.00 | +1.60% | -3.77% | -6.45% | Financial Services |
| 12 | BSE Ltd.BSE · 2026-10-30 | ₹3,502.00 | +1.77% | +2.70% | -6.34% | Financial Services |
| 13 | Bajaj Auto Ltd.BAJAJ-AUTO · 2026-10-30 | ₹10,383.00 | -0.07% | -12.89% | +2.15% | Automobile and Auto Components |
| 14 | Bajaj Finance Ltd.BAJFINANCE · 2026-10-30 | ₹938.90 | +2.95% | -11.47% | -7.08% | Financial Services |
| 15 | Bajaj Finserv Ltd.BAJAJFINSV · 2026-10-30 | ₹1,668.00 | -0.54% | -15.33% | -10.08% | Financial Services |
| 16 | Bajaj Holdings & Investment Ltd.BAJAJHLDNG · 2026-10-30 | ₹10,160.00 | -6.80% | -8.98% | -1.70% | Financial Services |
| 17 | Bank of BarodaBANKBARODA · 2026-10-30 | ₹241.31 | +3.15% | +0.97% | +0.36% | Financial Services |
| 18 | Bharat Electronics Ltd.BEL · 2026-10-30 | ₹370.00 | +0.56% | -8.72% | -9.22% | Capital Goods |
| 19 | Bharat Petroleum Corporation Ltd.BPCL · 2026-10-30 | ₹289.20 | -2.17% | -8.39% | -4.73% | Oil Gas & Consumable Fuels |
| 20 | Bharti Airtel Ltd.BHARTIARTL · 2026-10-30 | ₹1,972.10 | -0.34% | +7.18% | +4.45% | Telecommunication |
| 21 | Bosch Ltd.BOSCHLTD · 2026-10-30 | ₹47,565.00 | +4.31% | +1.59% | +14.31% | Automobile and Auto Components |
| 22 | Britannia Industries Ltd.BRITANNIA · 2026-10-30 | ₹4,655.00 | +2.08% | -8.75% | -12.43% | Fast Moving Consumer Goods |
| 23 | CG Power and Industrial Solutions Ltd.CGPOWER · 2026-10-30 | ₹829.80 | -0.67% | -6.87% | -8.62% | Capital Goods |
| 24 | Canara BankCANBK · 2026-10-30 | ₹119.79 | +1.51% | -4.55% | -1.12% | Financial Services |
| 25 | Cholamandalam Investment and Finance Company Ltd.CHOLAFIN · 2026-10-30 | ₹1,604.20 | +9.20% | -12.77% | -9.34% | Financial Services |
| 26 | Cipla Ltd.CIPLA · 2026-10-30 | ₹1,358.00 | +0.59% | -1.95% | -5.15% | Healthcare |
| 27 | Coal India Ltd.COALINDIA · 2026-10-30 | ₹393.10 | -1.23% | -5.36% | -8.38% | Oil Gas & Consumable Fuels |
| 28 | Cummins India Ltd.CUMMINSIND · 2026-10-30 | ₹4,515.20 | -0.37% | -10.32% | -17.88% | Capital Goods |
| 29 | DLF Ltd.DLF · 2026-10-30 | ₹694.35 | +3.48% | +1.83% | +9.52% | Realty |
| 30 | Divi's Laboratories Ltd.DIVISLAB · 2026-10-30 | ₹9,664.00 | +1.67% | +6.20% | +43.06% | Healthcare |
| 31 | Dr. Reddy's Laboratories Ltd.DRREDDY · 2026-10-30 | ₹1,345.00 | +2.67% | +16.85% | -0.30% | Healthcare |
| 32 | Eicher Motors Ltd.EICHERMOT · 2026-10-30 | ₹7,238.00 | +1.02% | -5.14% | -2.43% | Automobile and Auto Components |
| 33 | Eternal Ltd.ETERNAL · 2026-10-30 | ₹337.85 | +2.07% | +4.68% | +17.84% | Consumer Services |
| 34 | GAIL (India) Ltd.GAIL · 2026-10-30 | ₹165.17 | -0.31% | -4.75% | -2.40% | Oil Gas & Consumable Fuels |
| 35 | Godrej Consumer Products Ltd.GODREJCP · 2026-10-30 | ₹837.00 | +0.99% | -4.67% | -22.15% | Fast Moving Consumer Goods |
| 36 | Grasim Industries Ltd.GRASIM · 2026-10-30 | ₹2,932.80 | +1.10% | -11.72% | -6.44% | Construction Materials |
| 37 | HCL Technologies Ltd.HCLTECH · 2026-10-30 | ₹1,403.90 | -1.13% | +8.54% | +22.55% | Information Technology |
| 38 | HDFC Asset Management Company Ltd.HDFCAMC · 2026-10-30 | ₹2,316.70 | +2.16% | -5.76% | -12.88% | Financial Services |
| 39 | HDFC Bank Ltd.HDFCBANK · 2026-10-30 | ₹683.30 | +0.46% | -4.04% | -15.67% | Financial Services |
| 40 | HDFC Life Insurance Company Ltd.HDFCLIFE · 2026-10-30 | ₹517.00 | +0.66% | -5.38% | -6.96% | Financial Services |
| 41 | Hindalco Industries Ltd.HINDALCO · 2026-10-30 | ₹886.30 | -0.55% | -12.33% | -8.78% | Metals & Mining |
| 42 | Hindustan Aeronautics Ltd.HAL · 2026-10-30 | ₹4,869.90 | +0.31% | +0.29% | +11.57% | Capital Goods |
| 43 | Hindustan Unilever Ltd.HINDUNILVR · 2026-10-30 | ₹1,858.20 | +2.21% | -5.84% | -13.00% | Fast Moving Consumer Goods |
| 44 | Hindustan Zinc Ltd.HINDZINC · 2026-10-30 | ₹516.50 | +4.87% | -14.06% | -2.60% | Metals & Mining |
| 45 | Hitachi Energy India Ltd.POWERINDIA · 2026-10-30 | ₹28,125.00 | -0.95% | -11.14% | -11.43% | Capital Goods |
| 46 | Hyundai Motor India Ltd.HYUNDAI · 2026-10-30 | ₹1,922.00 | +3.26% | -12.83% | +0.27% | Automobile and Auto Components |
| 47 | ICICI Bank Ltd.ICICIBANK · 2026-10-30 | ₹1,386.60 | -0.02% | -2.57% | +0.43% | Financial Services |
| 48 | ITC Ltd.ITC · 2026-10-30 | ₹265.00 | +1.92% | +0.34% | -5.58% | Fast Moving Consumer Goods |
| 49 | Indian Oil Corporation Ltd.IOC · 2026-10-30 | ₹130.41 | -1.02% | -5.23% | -5.25% | Oil Gas & Consumable Fuels |
| 50 | Indian Railway Finance Corporation Ltd.IRFC · 2026-10-30 | ₹75.71 | +1.54% | -9.22% | -13.47% | Financial Services |
Market indices
Every index comes from Upstox’s current instrument master. Select one to load its chart and constituent stocks above.
Nifty 50
NIFTY
Nifty Bank
BANKNIFTY
Nifty Next 50
NIFTYNXT50
Nifty 100
NIFTY 100
Nifty 200
NIFTY 200
Nifty 500
NIFTY 500
NIFTY MIDCAP 100
NIFTY MIDCAP 100
NIFTY MIDCAP 150
NIFTY MIDCAP 150
NIFTY SMLCAP 100
NIFTY SMLCAP 100
NIFTY SMLCAP 250
NIFTY SMLCAP 250
NIFTY TOTAL MKT
NIFTY TOTAL MKT
India VIX
INDIA VIX
BHARATBOND-APR30
BHARATBOND-APR30
BHARATBOND-APR31
BHARATBOND-APR31
BHARATBOND-APR32
BHARATBOND-APR32
BHARATBOND-APR33
BHARATBOND-APR33
NIFTY Alpha 50
NIFTY ALPHA 50
NIFTY AlphaLowVol
NIFTY ALPHALOWVOL
Nifty AQL 30
NIFTY AQL 30
Nifty AQLV 30
NIFTY AQLV 30
Nifty Auto
NIFTY AUTO
Nifty Capital Mkt
NIFTY CAPITAL MKT
Nifty Cement
NIFTY CEMENT
Nifty Chemicals
NIFTY CHEMICALS