STORED MARKET DATA
Open an on-demand candlestick chart for any instrument with stored prices. 8,249 instruments are available.
Indian market chart
NSE index · Prices through 2026-11-05
1 year gain / loss
+474.20(+2.78%)
17,061.50 → 17,535.70· 2025-11-06 to 2026-11-05
Charting by TradingView
Index constituents
Current NSE constituents with latest stored close and trading-session P/L. Open any stock to inspect its chart.
| # | Stock | Price | 1D P/L | 1M P/L | 3M P/L | Industry |
|---|---|---|---|---|---|---|
| 1 | ACC Ltd.ACC · 2026-10-30 | ₹1,153.50 | +0.52% | -10.15% | -13.60% | Construction Materials |
| 2 | ACME Solar Holdings Ltd.ACMESOLAR · 2026-10-30 | ₹415.80 | -0.06% | -0.53% | +13.84% | Power |
| 3 | AWL Agri Business Ltd.AWL · 2026-10-30 | ₹163.94 | -7.04% | -12.47% | -9.65% | Fast Moving Consumer Goods |
| 4 | Aadhar Housing Finance Ltd.AADHARHFC · 2026-10-30 | ₹440.00 | +1.00% | -9.01% | -16.22% | Financial Services |
| 5 | Aarti Industries Ltd.AARTIIND · 2026-10-30 | ₹442.05 | +1.46% | -10.16% | -5.04% | Chemicals |
| 6 | Aavas Financiers Ltd.AAVAS · 2026-10-30 | ₹1,111.60 | -2.28% | -14.77% | -25.88% | Financial Services |
| 7 | Action Construction Equipment Ltd.ACE · 2026-10-30 | ₹1,027.00 | -0.92% | -8.74% | +6.02% | Capital Goods |
| 8 | Acutaas Chemicals Ltd.ACUTAAS · 2026-10-30 | ₹3,976.70 | +4.83% | +25.51% | +15.12% | Healthcare |
| 9 | Aditya Birla Real Estate Ltd.ABREL · 2026-10-30 | ₹1,042.70 | -3.50% | -24.09% | -22.90% | Realty |
| 10 | Aditya Birla Sun Life AMC Ltd.ABSLAMC · 2026-10-30 | ₹844.90 | -3.83% | -20.47% | -24.86% | Financial Services |
| 11 | Aditya Infotech Ltd.CPPLUS · 2026-10-30 | ₹3,951.70 | -0.42% | +6.67% | +11.17% | Capital Goods |
| 12 | Aegis Logistics Ltd.AEGISLOG · 2026-10-30 | ₹1,178.70 | -1.78% | -7.20% | -5.36% | Oil Gas & Consumable Fuels |
| 13 | Aegis Vopak Terminals Ltd.AEGISVOPAK · 2026-10-30 | ₹236.20 | +0.47% | -16.98% | -14.61% | Oil Gas & Consumable Fuels |
| 14 | Aether Industries Ltd.AETHER · 2026-10-30 | ₹1,581.00 | +2.84% | -2.74% | +11.86% | Chemicals |
| 15 | Afcons Infrastructure Ltd.AFCONS · 2026-10-30 | ₹211.66 | +1.23% | -27.71% | -29.79% | Construction |
| 16 | Affle 3i Ltd.AFFLE · 2026-10-30 | ₹1,381.30 | +1.96% | -14.55% | -5.24% | Information Technology |
| 17 | Allied Blenders and Distillers Ltd.ABDL · 2026-10-30 | ₹710.20 | +2.46% | +16.44% | +5.25% | Fast Moving Consumer Goods |
| 18 | Amara Raja Energy & Mobility Ltd.ARE&M · 2026-10-30 | ₹704.10 | -1.26% | -18.53% | -15.69% | Automobile and Auto Components |
| 19 | Amber Enterprises India Ltd.AMBER · 2026-10-30 | ₹6,234.50 | +3.39% | -16.58% | -16.02% | Consumer Durables |
| 20 | Anand Rathi Wealth Ltd.ANANDRATHI · 2026-10-30 | ₹2,270.00 | +0.49% | +2.44% | +10.20% | Financial Services |
| 21 | Anant Raj Ltd.ANANTRAJ · 2026-10-30 | ₹463.95 | -0.63% | -25.82% | -14.83% | Realty |
| 22 | Angel One Ltd.ANGELONE · 2026-10-30 | ₹293.65 | +1.54% | -2.05% | -11.34% | Financial Services |
| 23 | Anupam Rasayan India Ltd.ANURAS · 2026-10-30 | ₹1,182.00 | +4.64% | -4.58% | -6.17% | Chemicals |
| 24 | Apollo Tyres Ltd.APOLLOTYRE · 2026-10-30 | ₹386.35 | +0.80% | -10.06% | -12.10% | Automobile and Auto Components |
| 25 | Aptus Value Housing Finance India Ltd.APTUS · 2026-10-30 | ₹200.32 | -0.70% | -22.61% | -27.92% | Financial Services |
| 26 | Asahi India Glass Ltd.ASAHIINDIA · 2026-10-30 | ₹911.65 | -0.36% | -4.63% | +4.02% | Automobile and Auto Components |
| 27 | Ather Energy Ltd.ATHERENERG · 2026-10-30 | ₹1,663.00 | -0.66% | +4.99% | +38.58% | Automobile and Auto Components |
| 28 | Atul Ltd.ATUL · 2026-10-30 | ₹5,146.00 | -4.94% | -19.42% | -18.40% | Chemicals |
| 29 | Avanti Feeds Ltd.AVANTIFEED · 2026-10-30 | ₹679.35 | +1.18% | -14.93% | -25.40% | Fast Moving Consumer Goods |
| 30 | Azad Engineering Ltd.AZAD · 2026-10-30 | ₹2,533.90 | -1.69% | -8.76% | +13.66% | Capital Goods |
| 31 | BEML Ltd.BEML · 2026-10-30 | ₹1,975.90 | -1.14% | -3.98% | +11.24% | Capital Goods |
| 32 | BLS International Services Ltd.BLS · 2026-10-30 | ₹219.38 | +1.43% | -8.13% | -9.61% | Consumer Services |
| 33 | Bagmane Prime Office REITBAGMANE | — | — | — | — | Realty |
| 34 | Balrampur Chini Mills Ltd.BALRAMCHIN · 2026-10-30 | ₹635.20 | +0.56% | -8.02% | +13.26% | Fast Moving Consumer Goods |
| 35 | Bandhan Bank Ltd.BANDHANBNK · 2026-10-30 | ₹161.84 | +6.54% | -1.89% | -17.45% | Financial Services |
| 36 | Bata India Ltd.BATAINDIA · 2026-10-30 | ₹649.15 | -2.00% | -3.51% | -2.97% | Consumer Durables |
| 37 | Belrise Industries Ltd.BELRISE · 2026-10-30 | ₹210.35 | -1.08% | -11.19% | -6.82% | Automobile and Auto Components |
| 38 | Bharat Coking Coal Ltd.BHARATCOAL · 2026-10-30 | ₹30.16 | -2.90% | -10.80% | -17.82% | Oil Gas & Consumable Fuels |
| 39 | Birlasoft Ltd.BSOFT · 2026-10-30 | ₹342.50 | +9.88% | +18.37% | +25.83% | Information Technology |
| 40 | Black Box Ltd.BBOX · 2026-10-30 | ₹821.15 | +1.48% | +15.29% | -11.87% | Information Technology |
| 41 | Brainbees Solutions Ltd.FIRSTCRY · 2026-10-30 | ₹165.86 | +0.78% | -7.94% | -19.74% | Consumer Services |
| 42 | Brigade Enterprises Ltd.BRIGADE · 2026-10-30 | ₹532.00 | -3.64% | -23.57% | +5.82% | Realty |
| 43 | Brookfield India Real Estate TrustBIRET | — | — | — | — | Realty |
| 44 | CCL Products (I) Ltd.CCL · 2026-10-30 | ₹946.30 | +4.07% | -14.45% | -19.89% | Fast Moving Consumer Goods |
| 45 | CESC Ltd.CESC · 2026-10-30 | ₹128.14 | +3.80% | -12.53% | -21.76% | Power |
| 46 | CIE Automotive India Ltd.CIEINDIA · 2026-10-30 | ₹355.05 | -2.86% | -7.86% | -21.29% | Automobile and Auto Components |
| 47 | Can Fin Homes Ltd.CANFINHOME · 2026-10-30 | ₹732.05 | +0.90% | -9.33% | -17.96% | Financial Services |
| 48 | Canara HSBC Life Insurance Company Ltd.CANHLIFE · 2026-10-30 | ₹124.54 | +2.23% | -20.79% | -12.23% | Financial Services |
| 49 | Caplin Point Laboratories Ltd.CAPLIPOINT · 2026-10-30 | ₹2,376.10 | +1.01% | -15.47% | -6.02% | Healthcare |
| 50 | Capri Global Capital Ltd.CGCL · 2026-10-30 | ₹231.61 | -1.13% | -17.25% | -2.30% | Financial Services |
Market indices
Every index comes from Upstox’s current instrument master. Select one to load its chart and constituent stocks above.
Nifty 50
NIFTY
Nifty Bank
BANKNIFTY
Nifty Next 50
NIFTYNXT50
Nifty 100
NIFTY 100
Nifty 200
NIFTY 200
Nifty 500
NIFTY 500
NIFTY MIDCAP 100
NIFTY MIDCAP 100
NIFTY MIDCAP 150
NIFTY MIDCAP 150
NIFTY SMLCAP 100
NIFTY SMLCAP 100
NIFTY SMLCAP 250
NIFTY SMLCAP 250
NIFTY TOTAL MKT
NIFTY TOTAL MKT
India VIX
INDIA VIX
BHARATBOND-APR30
BHARATBOND-APR30
BHARATBOND-APR31
BHARATBOND-APR31
BHARATBOND-APR32
BHARATBOND-APR32
BHARATBOND-APR33
BHARATBOND-APR33
NIFTY Alpha 50
NIFTY ALPHA 50
NIFTY AlphaLowVol
NIFTY ALPHALOWVOL
Nifty AQL 30
NIFTY AQL 30
Nifty AQLV 30
NIFTY AQLV 30
Nifty Auto
NIFTY AUTO
Nifty Capital Mkt
NIFTY CAPITAL MKT
Nifty Cement
NIFTY CEMENT
Nifty Chemicals
NIFTY CHEMICALS