STORED MARKET DATA
Open an on-demand candlestick chart for any instrument with stored prices. 8,249 instruments are available.
Indian market chart
NSE index · Prices through 2026-11-05
1 year gain / loss
+1,027.45(+5.67%)
18,105.00 → 19,132.45· 2025-11-06 to 2026-11-05
Charting by TradingView
Index constituents
Current NSE constituents with latest stored close and trading-session P/L. Open any stock to inspect its chart.
| # | Stock | Price | 1D P/L | 1M P/L | 3M P/L | Industry |
|---|---|---|---|---|---|---|
| 1 | Aarti Industries Ltd.AARTIIND · 2026-10-30 | ₹442.05 | +1.46% | -10.16% | -5.04% | Chemicals |
| 2 | Acutaas Chemicals Ltd.ACUTAAS · 2026-10-30 | ₹3,976.70 | +4.83% | +25.51% | +15.12% | Healthcare |
| 3 | Aegis Logistics Ltd.AEGISLOG · 2026-10-30 | ₹1,178.70 | -1.78% | -7.20% | -5.36% | Oil Gas & Consumable Fuels |
| 4 | Affle 3i Ltd.AFFLE · 2026-10-30 | ₹1,381.30 | +1.96% | -14.55% | -5.24% | Information Technology |
| 5 | Amara Raja Energy & Mobility Ltd.ARE&M · 2026-10-30 | ₹704.10 | -1.26% | -18.53% | -15.69% | Automobile and Auto Components |
| 6 | Amber Enterprises India Ltd.AMBER · 2026-10-30 | ₹6,234.50 | +3.39% | -16.58% | -16.02% | Consumer Durables |
| 7 | Anand Rathi Wealth Ltd.ANANDRATHI · 2026-10-30 | ₹2,270.00 | +0.49% | +2.44% | +10.20% | Financial Services |
| 8 | Anant Raj Ltd.ANANTRAJ · 2026-10-30 | ₹463.95 | -0.63% | -25.82% | -14.83% | Realty |
| 9 | Angel One Ltd.ANGELONE · 2026-10-30 | ₹293.65 | +1.54% | -2.05% | -11.34% | Financial Services |
| 10 | Apollo Tyres Ltd.APOLLOTYRE · 2026-10-30 | ₹386.35 | +0.80% | -10.06% | -12.10% | Automobile and Auto Components |
| 11 | Ather Energy Ltd.ATHERENERG · 2026-10-30 | ₹1,663.00 | -0.66% | +4.99% | +38.58% | Automobile and Auto Components |
| 12 | Avanti Feeds Ltd.AVANTIFEED · 2026-10-30 | ₹679.35 | +1.18% | -14.93% | -25.40% | Fast Moving Consumer Goods |
| 13 | BEML Ltd.BEML · 2026-10-30 | ₹1,975.90 | -1.14% | -3.98% | +11.24% | Capital Goods |
| 14 | Bandhan Bank Ltd.BANDHANBNK · 2026-10-30 | ₹161.84 | +6.54% | -1.89% | -17.45% | Financial Services |
| 15 | Belrise Industries Ltd.BELRISE · 2026-10-30 | ₹210.35 | -1.08% | -11.19% | -6.82% | Automobile and Auto Components |
| 16 | Bharat Coking Coal Ltd.BHARATCOAL · 2026-10-30 | ₹30.16 | -2.90% | -10.80% | -17.82% | Oil Gas & Consumable Fuels |
| 17 | Brigade Enterprises Ltd.BRIGADE · 2026-10-30 | ₹532.00 | -3.64% | -23.57% | +5.82% | Realty |
| 18 | CESC Ltd.CESC · 2026-10-30 | ₹128.14 | +3.80% | -12.53% | -21.76% | Power |
| 19 | Capri Global Capital Ltd.CGCL · 2026-10-30 | ₹231.61 | -1.13% | -17.25% | -2.30% | Financial Services |
| 20 | Cemindia Projects Ltd.CEMPRO · 2026-10-30 | ₹1,287.40 | +6.94% | -0.77% | -13.60% | Construction |
| 21 | Central Depository Services (India) Ltd.CDSL · 2026-10-30 | ₹1,282.00 | +4.91% | -8.07% | -2.24% | Financial Services |
| 22 | Central Mine Planning & Design Institute Ltd.CMPDI · 2026-10-30 | ₹189.53 | +2.80% | -22.30% | -26.91% | Services |
| 23 | Chennai Petroleum Corporation Ltd.CHENNPETRO · 2026-10-30 | ₹1,511.80 | -3.94% | +4.10% | +36.21% | Oil Gas & Consumable Fuels |
| 24 | Cholamandalam Financial Holdings Ltd.CHOLAHLDNG · 2026-10-30 | ₹1,365.00 | +8.25% | -10.53% | -17.92% | Financial Services |
| 25 | City Union Bank Ltd.CUB · 2026-10-30 | ₹226.90 | +6.47% | -3.86% | +3.10% | Financial Services |
| 26 | Cohance Lifesciences Ltd.COHANCE · 2026-10-30 | ₹481.35 | +0.44% | +5.42% | +11.73% | Healthcare |
| 27 | Computer Age Management Services Ltd.CAMS · 2026-10-30 | ₹696.95 | +2.89% | -6.92% | -7.05% | Financial Services |
| 28 | CreditAccess Grameen Ltd.CREDITACC · 2026-10-30 | ₹1,038.40 | +2.79% | -28.04% | -32.43% | Financial Services |
| 29 | Crompton Greaves Consumer Electricals Ltd.CROMPTON · 2026-10-30 | ₹200.00 | +1.91% | -13.94% | -22.75% | Consumer Durables |
| 30 | Cupid Ltd.CUPID · 2026-10-30 | ₹320.15 | +1.12% | +13.07% | +62.53% | Fast Moving Consumer Goods |
| 31 | Data Patterns (India) Ltd.DATAPATTNS · 2026-10-30 | ₹4,021.50 | -2.38% | -12.29% | -6.27% | Capital Goods |
| 32 | Deepak Fertilisers & Petrochemicals Corp. Ltd.DEEPAKFERT · 2026-10-30 | ₹1,182.30 | -0.19% | -13.20% | -22.27% | Chemicals |
| 33 | Delhivery Ltd.DELHIVERY · 2026-10-30 | ₹397.30 | +4.01% | -13.23% | -20.83% | Services |
| 34 | Devyani International Ltd.DEVYANI · 2026-10-30 | ₹121.57 | +0.93% | -12.72% | +7.84% | Consumer Services |
| 35 | Dr. Lal Path Labs Ltd.LALPATHLAB · 2026-10-30 | ₹1,911.70 | +0.52% | +1.82% | +15.62% | Healthcare |
| 36 | Emmvee Photovoltaic Power Ltd.EMMVEE · 2026-10-30 | ₹243.70 | +1.27% | -25.06% | -25.96% | Capital Goods |
| 37 | Firstsource Solutions Ltd.FSL · 2026-10-30 | ₹306.45 | +2.58% | +15.90% | +29.20% | Services |
| 38 | Force Motors Ltd.FORCEMOT · 2026-10-30 | ₹16,856.00 | -2.99% | -3.68% | -5.64% | Automobile and Auto Components |
| 39 | Gallantt Ispat Ltd.GALLANTT · 2026-10-30 | ₹572.00 | +5.58% | -0.35% | -12.21% | Capital Goods |
| 40 | Garden Reach Shipbuilders & Engineers Ltd.GRSE · 2026-10-30 | ₹1,923.20 | -0.40% | -24.08% | -26.58% | Capital Goods |
| 41 | Gland Pharma Ltd.GLAND · 2026-10-30 | ₹3,074.50 | +3.86% | +4.85% | +23.19% | Healthcare |
| 42 | Godawari Power & Ispat Ltd.GPIL · 2026-10-30 | ₹194.61 | +0.19% | -19.14% | -21.08% | Capital Goods |
| 43 | Great Eastern Shipping Co. Ltd.GESHIP · 2026-10-30 | ₹1,618.80 | +4.38% | +18.19% | +17.72% | Services |
| 44 | Gujarat Mineral Development Corporation Ltd.GMDCLTD · 2026-10-30 | ₹438.75 | -0.20% | -22.06% | -24.81% | Metals & Mining |
| 45 | HBL Engineering Ltd.HBLENGINE · 2026-10-30 | ₹815.75 | +3.52% | +17.25% | +7.75% | Capital Goods |
| 46 | HFCL Ltd.HFCL · 2026-10-30 | ₹243.46 | -2.66% | +5.19% | +13.37% | Telecommunication |
| 47 | Himadri Speciality Chemical Ltd.HSCL · 2026-10-30 | ₹536.25 | -0.97% | -20.09% | -16.32% | Chemicals |
| 48 | IDBI Bank Ltd.IDBI · 2026-10-30 | ₹80.01 | +2.29% | -11.72% | -0.65% | Financial Services |
| 49 | IFCI Ltd.IFCI · 2026-10-30 | ₹58.26 | -1.34% | -42.53% | -21.16% | Financial Services |
| 50 | IIFL Finance Ltd.IIFL · 2026-10-30 | ₹562.20 | +6.57% | -13.66% | +8.57% | Financial Services |
Market indices
Every index comes from Upstox’s current instrument master. Select one to load its chart and constituent stocks above.
Nifty 50
NIFTY
Nifty Bank
BANKNIFTY
Nifty Next 50
NIFTYNXT50
Nifty 100
NIFTY 100
Nifty 200
NIFTY 200
Nifty 500
NIFTY 500
NIFTY MIDCAP 100
NIFTY MIDCAP 100
NIFTY MIDCAP 150
NIFTY MIDCAP 150
NIFTY SMLCAP 100
NIFTY SMLCAP 100
NIFTY SMLCAP 250
NIFTY SMLCAP 250
NIFTY TOTAL MKT
NIFTY TOTAL MKT
India VIX
INDIA VIX
BHARATBOND-APR30
BHARATBOND-APR30
BHARATBOND-APR31
BHARATBOND-APR31
BHARATBOND-APR32
BHARATBOND-APR32
BHARATBOND-APR33
BHARATBOND-APR33
NIFTY Alpha 50
NIFTY ALPHA 50
NIFTY AlphaLowVol
NIFTY ALPHALOWVOL
Nifty AQL 30
NIFTY AQL 30
Nifty AQLV 30
NIFTY AQLV 30
Nifty Auto
NIFTY AUTO
Nifty Capital Mkt
NIFTY CAPITAL MKT
Nifty Cement
NIFTY CEMENT
Nifty Chemicals
NIFTY CHEMICALS