STORED MARKET DATA
Open an on-demand candlestick chart for any instrument with stored prices. 8,249 instruments are available.
Indian market chart
NSE index · Prices through 2026-11-05
1 year gain / loss
+367.30(+1.68%)
21,923.10 → 22,290.40· 2025-11-06 to 2026-11-05
Charting by TradingView
Index constituents
Current NSE constituents with latest stored close and trading-session P/L. Open any stock to inspect its chart.
| # | Stock | Price | 1D P/L | 1M P/L | 3M P/L | Industry |
|---|---|---|---|---|---|---|
| 1 | 360 ONE WAM Ltd.360ONE · 2026-10-30 | ₹1,022.70 | +5.11% | -10.05% | -6.32% | Financial Services |
| 2 | AIA Engineering Ltd.AIAENG · 2026-10-30 | ₹3,637.50 | +1.22% | -14.03% | -22.06% | Capital Goods |
| 3 | APL Apollo Tubes Ltd.APLAPOLLO · 2026-10-30 | ₹2,195.00 | -0.85% | -2.44% | +21.30% | Capital Goods |
| 4 | AU Small Finance Bank Ltd.AUBANK · 2026-10-30 | ₹880.70 | +3.86% | -17.31% | -15.22% | Financial Services |
| 5 | Abbott India Ltd.ABBOTINDIA · 2026-10-30 | ₹26,145.00 | +2.47% | +0.31% | -0.38% | Healthcare |
| 6 | Adani Total Gas Ltd.ATGL · 2026-10-30 | ₹546.60 | +1.65% | -10.74% | -21.76% | Oil Gas & Consumable Fuels |
| 7 | Aditya Birla Capital Ltd.ABCAPITAL · 2026-10-30 | ₹358.35 | +1.36% | -11.50% | -7.10% | Financial Services |
| 8 | Ajanta Pharmaceuticals Ltd.AJANTPHARM · 2026-10-30 | ₹3,459.70 | +3.16% | -0.15% | +5.52% | Healthcare |
| 9 | Alkem Laboratories Ltd.ALKEM · 2026-10-30 | ₹5,079.00 | +0.02% | -2.14% | -9.40% | Healthcare |
| 10 | Anthem Biosciences Ltd.ANTHEM · 2026-10-30 | ₹830.15 | -0.84% | -11.12% | +10.92% | Healthcare |
| 11 | Apar Industries Ltd.APARINDS · 2026-10-30 | ₹15,846.00 | +4.57% | -9.04% | +17.88% | Capital Goods |
| 12 | Ashok Leyland Ltd.ASHOKLEY · 2026-10-30 | ₹145.00 | +2.11% | -14.20% | -7.18% | Capital Goods |
| 13 | Aster DM Quality Care Ltd.ASTERDM · 2026-10-30 | ₹679.20 | +2.47% | -13.56% | -12.88% | Healthcare |
| 14 | Astral Ltd.ASTRAL · 2026-10-30 | ₹1,365.40 | -0.77% | -8.54% | +2.20% | Capital Goods |
| 15 | Aurobindo Pharma Ltd.AUROPHARMA · 2026-10-30 | ₹1,659.90 | +1.99% | +0.41% | +6.58% | Healthcare |
| 16 | Authum Investment & Infrastructure Ltd.AIIL · 2026-10-30 | ₹500.15 | +3.11% | -3.80% | -0.19% | Financial Services |
| 17 | Bajaj Housing Finance Ltd.BAJAJHFL · 2026-10-30 | ₹77.92 | +0.36% | -6.21% | -9.38% | Financial Services |
| 18 | Balkrishna Industries Ltd.BALKRISIND · 2026-10-30 | ₹2,099.30 | -2.10% | -8.11% | -3.14% | Automobile and Auto Components |
| 19 | Bank of IndiaBANKINDIA · 2026-10-30 | ₹135.70 | +2.79% | -6.41% | +0.43% | Financial Services |
| 20 | Bank of MaharashtraMAHABANK · 2026-10-30 | ₹81.00 | +1.25% | -5.76% | +0.50% | Financial Services |
| 21 | Berger Paints India Ltd.BERGEPAINT · 2026-10-30 | ₹466.55 | +0.68% | -3.86% | -6.33% | Consumer Durables |
| 22 | Bharat Dynamics Ltd.BDL · 2026-10-30 | ₹1,011.00 | +0.50% | -19.44% | -24.41% | Capital Goods |
| 23 | Bharat Forge Ltd.BHARATFORG · 2026-10-30 | ₹1,766.30 | +0.19% | -9.70% | -15.91% | Automobile and Auto Components |
| 24 | Bharat Heavy Electricals Ltd.BHEL · 2026-10-30 | ₹401.95 | +0.51% | -6.76% | +6.39% | Capital Goods |
| 25 | Bharti Hexacom Ltd.BHARTIHEXA · 2026-10-30 | ₹1,657.40 | -0.51% | +10.83% | +9.05% | Telecommunication |
| 26 | Billionbrains Garage Ventures Ltd.GROWW · 2026-10-30 | ₹191.12 | +2.44% | -1.48% | -0.38% | Financial Services |
| 27 | Biocon Ltd.BIOCON · 2026-10-30 | ₹351.90 | +5.85% | -11.45% | -11.37% | Healthcare |
| 28 | Blue Star Ltd.BLUESTARCO · 2026-10-30 | ₹1,673.00 | +9.63% | +12.74% | +6.24% | Consumer Durables |
| 29 | CRISIL Ltd.CRISIL · 2026-10-30 | ₹4,598.40 | -2.04% | -4.24% | +18.77% | Financial Services |
| 30 | Cochin Shipyard Ltd.COCHINSHIP · 2026-10-30 | ₹1,155.80 | +2.87% | -22.90% | -17.68% | Capital Goods |
| 31 | Coforge Ltd.COFORGE · 2026-10-30 | ₹1,962.00 | -1.75% | -0.55% | +35.69% | Information Technology |
| 32 | Colgate Palmolive (India) Ltd.COLPAL · 2026-10-30 | ₹1,629.80 | +1.65% | -10.90% | -19.32% | Fast Moving Consumer Goods |
| 33 | Container Corporation of India Ltd.CONCOR · 2026-10-30 | ₹421.05 | -0.96% | -17.12% | -6.72% | Services |
| 34 | Coromandel International Ltd.COROMANDEL · 2026-10-30 | ₹1,719.80 | -1.07% | -11.30% | -14.40% | Chemicals |
| 35 | Dabur India Ltd.DABUR · 2026-10-30 | ₹370.00 | +3.41% | -2.86% | -15.24% | Fast Moving Consumer Goods |
| 36 | Dalmia Bharat Ltd.DALBHARAT · 2026-10-30 | ₹1,407.90 | -7.31% | -19.52% | -18.07% | Construction Materials |
| 37 | Dixon Technologies (India) Ltd.DIXON · 2026-10-30 | ₹11,488.00 | +2.27% | -19.33% | -11.18% | Consumer Durables |
| 38 | EMBASSY OFFICE PARKS REITEMBASSY | — | — | — | — | Realty |
| 39 | Endurance Technologies Ltd.ENDURANCE · 2026-10-30 | ₹2,311.80 | +1.47% | -16.93% | -13.41% | Automobile and Auto Components |
| 40 | Escorts Kubota Ltd.ESCORTS · 2026-10-30 | ₹2,620.90 | -1.27% | -11.72% | -10.24% | Capital Goods |
| 41 | Exide Industries Ltd.EXIDEIND · 2026-10-30 | ₹344.60 | +1.88% | -18.79% | -18.22% | Automobile and Auto Components |
| 42 | FSN E-Commerce Ventures Ltd.NYKAA · 2026-10-30 | ₹352.90 | +3.98% | +6.14% | +10.99% | Consumer Services |
| 43 | Federal Bank Ltd.FEDERALBNK · 2026-10-30 | ₹347.75 | +1.80% | +1.38% | +6.49% | Financial Services |
| 44 | Fertilisers and Chemicals Travancore Ltd.FACT · 2026-10-30 | ₹688.45 | +1.29% | -14.09% | -18.62% | Chemicals |
| 45 | Fortis Healthcare Ltd.FORTIS · 2026-10-30 | ₹754.90 | +2.50% | -16.59% | -20.01% | Healthcare |
| 46 | GE Vernova T&D India Ltd.GVT&D · 2026-10-30 | ₹4,091.00 | +2.79% | -5.00% | -8.41% | Capital Goods |
| 47 | GMR Airports Ltd.GMRAIRPORT · 2026-10-30 | ₹87.27 | -2.47% | -10.45% | -21.39% | Services |
| 48 | General Insurance Corporation of IndiaGICRE · 2026-10-30 | ₹322.30 | -0.06% | -10.09% | -9.50% | Financial Services |
| 49 | Glaxosmithkline Pharmaceuticals Ltd.GLAXO · 2026-10-30 | ₹2,515.10 | +1.73% | -14.98% | +4.33% | Healthcare |
| 50 | Glenmark Pharmaceuticals Ltd.GLENMARK · 2026-10-30 | ₹2,339.00 | +3.24% | -4.03% | +5.19% | Healthcare |
Market indices
Every index comes from Upstox’s current instrument master. Select one to load its chart and constituent stocks above.
Nifty 50
NIFTY
Nifty Bank
BANKNIFTY
Nifty Next 50
NIFTYNXT50
Nifty 100
NIFTY 100
Nifty 200
NIFTY 200
Nifty 500
NIFTY 500
NIFTY MIDCAP 100
NIFTY MIDCAP 100
NIFTY MIDCAP 150
NIFTY MIDCAP 150
NIFTY SMLCAP 100
NIFTY SMLCAP 100
NIFTY SMLCAP 250
NIFTY SMLCAP 250
NIFTY TOTAL MKT
NIFTY TOTAL MKT
India VIX
INDIA VIX
BHARATBOND-APR30
BHARATBOND-APR30
BHARATBOND-APR31
BHARATBOND-APR31
BHARATBOND-APR32
BHARATBOND-APR32
BHARATBOND-APR33
BHARATBOND-APR33
NIFTY Alpha 50
NIFTY ALPHA 50
NIFTY AlphaLowVol
NIFTY ALPHALOWVOL
Nifty AQL 30
NIFTY AQL 30
Nifty AQLV 30
NIFTY AQLV 30
Nifty Auto
NIFTY AUTO
Nifty Capital Mkt
NIFTY CAPITAL MKT
Nifty Cement
NIFTY CEMENT
Nifty Chemicals
NIFTY CHEMICALS