STORED MARKET DATA
Open an on-demand candlestick chart for any instrument with stored prices. 8,249 instruments are available.
Indian market chart
NSE index · Prices through 2026-11-05
1 year gain / loss
+1,152.30(+1.94%)
59,468.60 → 60,620.90· 2025-11-06 to 2026-11-05
Charting by TradingView
Index constituents
Current NSE constituents with latest stored close and trading-session P/L. Open any stock to inspect its chart.
| # | Stock | Price | 1D P/L | 1M P/L | 3M P/L | Industry |
|---|---|---|---|---|---|---|
| 1 | 360 ONE WAM Ltd.360ONE · 2026-10-30 | ₹1,022.70 | +5.11% | -10.05% | -6.32% | Financial Services |
| 2 | APL Apollo Tubes Ltd.APLAPOLLO · 2026-10-30 | ₹2,195.00 | -0.85% | -2.44% | +21.30% | Capital Goods |
| 3 | AU Small Finance Bank Ltd.AUBANK · 2026-10-30 | ₹880.70 | +3.86% | -17.31% | -15.22% | Financial Services |
| 4 | Adani Total Gas Ltd.ATGL · 2026-10-30 | ₹546.60 | +1.65% | -10.74% | -21.76% | Oil Gas & Consumable Fuels |
| 5 | Aditya Birla Capital Ltd.ABCAPITAL · 2026-10-30 | ₹358.35 | +1.36% | -11.50% | -7.10% | Financial Services |
| 6 | Apar Industries Ltd.APARINDS · 2026-10-30 | ₹15,846.00 | +4.57% | -9.04% | +17.88% | Capital Goods |
| 7 | Ashok Leyland Ltd.ASHOKLEY · 2026-10-30 | ₹145.00 | +2.11% | -14.20% | -7.18% | Capital Goods |
| 8 | Astral Ltd.ASTRAL · 2026-10-30 | ₹1,365.40 | -0.77% | -8.54% | +2.20% | Capital Goods |
| 9 | Aurobindo Pharma Ltd.AUROPHARMA · 2026-10-30 | ₹1,659.90 | +1.99% | +0.41% | +6.58% | Healthcare |
| 10 | Bank of IndiaBANKINDIA · 2026-10-30 | ₹135.70 | +2.79% | -6.41% | +0.43% | Financial Services |
| 11 | Bank of MaharashtraMAHABANK · 2026-10-30 | ₹81.00 | +1.25% | -5.76% | +0.50% | Financial Services |
| 12 | Bharat Dynamics Ltd.BDL · 2026-10-30 | ₹1,011.00 | +0.50% | -19.44% | -24.41% | Capital Goods |
| 13 | Bharat Forge Ltd.BHARATFORG · 2026-10-30 | ₹1,766.30 | +0.19% | -9.70% | -15.91% | Automobile and Auto Components |
| 14 | Bharat Heavy Electricals Ltd.BHEL · 2026-10-30 | ₹401.95 | +0.51% | -6.76% | +6.39% | Capital Goods |
| 15 | Billionbrains Garage Ventures Ltd.GROWW · 2026-10-30 | ₹191.12 | +2.44% | -1.48% | -0.38% | Financial Services |
| 16 | Biocon Ltd.BIOCON · 2026-10-30 | ₹351.90 | +5.85% | -11.45% | -11.37% | Healthcare |
| 17 | Blue Star Ltd.BLUESTARCO · 2026-10-30 | ₹1,673.00 | +9.63% | +12.74% | +6.24% | Consumer Durables |
| 18 | Cochin Shipyard Ltd.COCHINSHIP · 2026-10-30 | ₹1,155.80 | +2.87% | -22.90% | -17.68% | Capital Goods |
| 19 | Coforge Ltd.COFORGE · 2026-10-30 | ₹1,962.00 | -1.75% | -0.55% | +35.69% | Information Technology |
| 20 | Colgate Palmolive (India) Ltd.COLPAL · 2026-10-30 | ₹1,629.80 | +1.65% | -10.90% | -19.32% | Fast Moving Consumer Goods |
| 21 | Container Corporation of India Ltd.CONCOR · 2026-10-30 | ₹421.05 | -0.96% | -17.12% | -6.72% | Services |
| 22 | Dabur India Ltd.DABUR · 2026-10-30 | ₹370.00 | +3.41% | -2.86% | -15.24% | Fast Moving Consumer Goods |
| 23 | Dixon Technologies (India) Ltd.DIXON · 2026-10-30 | ₹11,488.00 | +2.27% | -19.33% | -11.18% | Consumer Durables |
| 24 | Exide Industries Ltd.EXIDEIND · 2026-10-30 | ₹344.60 | +1.88% | -18.79% | -18.22% | Automobile and Auto Components |
| 25 | FSN E-Commerce Ventures Ltd.NYKAA · 2026-10-30 | ₹352.90 | +3.98% | +6.14% | +10.99% | Consumer Services |
| 26 | Federal Bank Ltd.FEDERALBNK · 2026-10-30 | ₹347.75 | +1.80% | +1.38% | +6.49% | Financial Services |
| 27 | Fortis Healthcare Ltd.FORTIS · 2026-10-30 | ₹754.90 | +2.50% | -16.59% | -20.01% | Healthcare |
| 28 | GE Vernova T&D India Ltd.GVT&D · 2026-10-30 | ₹4,091.00 | +2.79% | -5.00% | -8.41% | Capital Goods |
| 29 | GMR Airports Ltd.GMRAIRPORT · 2026-10-30 | ₹87.27 | -2.47% | -10.45% | -21.39% | Services |
| 30 | Glenmark Pharmaceuticals Ltd.GLENMARK · 2026-10-30 | ₹2,339.00 | +3.24% | -4.03% | +5.19% | Healthcare |
| 31 | Godfrey Phillips India Ltd.GODFRYPHLP · 2026-10-30 | ₹1,743.90 | +1.05% | -14.97% | -16.26% | Fast Moving Consumer Goods |
| 32 | Godrej Properties Ltd.GODREJPROP · 2026-10-30 | ₹1,600.00 | +0.91% | -19.27% | -19.17% | Realty |
| 33 | Havells India Ltd.HAVELLS · 2026-10-30 | ₹1,020.00 | +1.14% | -11.61% | -15.55% | Consumer Durables |
| 34 | Hero MotoCorp Ltd.HEROMOTOCO · 2026-10-30 | ₹5,105.00 | -2.17% | -3.68% | +4.34% | Automobile and Auto Components |
| 35 | Hindustan Copper Ltd.HINDCOPPER · 2026-10-30 | ₹412.30 | +1.22% | -20.96% | -15.38% | Metals & Mining |
| 36 | Hindustan Petroleum Corporation Ltd.HINDPETRO · 2026-10-30 | ₹342.30 | -3.31% | -3.98% | -11.52% | Oil Gas & Consumable Fuels |
| 37 | ICICI Lombard General Insurance Company Ltd.ICICIGI · 2026-10-30 | ₹1,572.90 | -0.21% | +4.17% | -12.82% | Financial Services |
| 38 | ICICI Prudential Asset Management Company Ltd.ICICIAMC · 2026-10-30 | ₹2,741.90 | -2.06% | -7.71% | -12.93% | Financial Services |
| 39 | IDFC First Bank Ltd.IDFCFIRSTB · 2026-10-30 | ₹73.38 | +2.83% | -15.37% | -5.71% | Financial Services |
| 40 | Indian BankINDIANB · 2026-10-30 | ₹864.10 | +2.87% | -1.77% | +11.87% | Financial Services |
| 41 | Indian Hotels Co. Ltd.INDHOTEL · 2026-10-30 | ₹810.00 | -0.35% | +12.50% | +12.05% | Consumer Services |
| 42 | Indian Railway Catering And Tourism Corporation Ltd.IRCTC · 2026-10-30 | ₹444.05 | -1.15% | -6.72% | -10.92% | Consumer Services |
| 43 | Indian Renewable Energy Development Agency Ltd.IREDA · 2026-10-30 | ₹101.20 | +1.50% | -10.95% | -16.48% | Financial Services |
| 44 | Indus Towers Ltd.INDUSTOWER · 2026-10-30 | ₹384.00 | -0.34% | +1.91% | -1.17% | Telecommunication |
| 45 | IndusInd Bank Ltd.INDUSINDBK · 2026-10-30 | ₹868.00 | +4.16% | -13.93% | -12.73% | Financial Services |
| 46 | Info Edge (India) Ltd.NAUKRI · 2026-10-30 | ₹1,173.00 | -3.56% | -11.12% | -0.51% | Consumer Services |
| 47 | JSW Energy Ltd.JSWENERGY · 2026-10-30 | ₹510.00 | +8.59% | -5.53% | -5.02% | Power |
| 48 | Jubilant Foodworks Ltd.JUBLFOOD · 2026-10-30 | ₹421.35 | -1.90% | -12.71% | -1.83% | Consumer Services |
| 49 | KEI Industries Ltd.KEI · 2026-10-30 | ₹3,830.80 | -1.03% | -21.01% | -23.85% | Capital Goods |
| 50 | Kalyan Jewellers India Ltd.KALYANKJIL · 2026-10-30 | ₹515.00 | +3.00% | -13.99% | +37.65% | Consumer Durables |
Market indices
Every index comes from Upstox’s current instrument master. Select one to load its chart and constituent stocks above.
Nifty 50
NIFTY
Nifty Bank
BANKNIFTY
Nifty Next 50
NIFTYNXT50
Nifty 100
NIFTY 100
Nifty 200
NIFTY 200
Nifty 500
NIFTY 500
NIFTY MIDCAP 100
NIFTY MIDCAP 100
NIFTY MIDCAP 150
NIFTY MIDCAP 150
NIFTY SMLCAP 100
NIFTY SMLCAP 100
NIFTY SMLCAP 250
NIFTY SMLCAP 250
NIFTY TOTAL MKT
NIFTY TOTAL MKT
India VIX
INDIA VIX
BHARATBOND-APR30
BHARATBOND-APR30
BHARATBOND-APR31
BHARATBOND-APR31
BHARATBOND-APR32
BHARATBOND-APR32
BHARATBOND-APR33
BHARATBOND-APR33
NIFTY Alpha 50
NIFTY ALPHA 50
NIFTY AlphaLowVol
NIFTY ALPHALOWVOL
Nifty AQL 30
NIFTY AQL 30
Nifty AQLV 30
NIFTY AQLV 30
Nifty Auto
NIFTY AUTO
Nifty Capital Mkt
NIFTY CAPITAL MKT
Nifty Cement
NIFTY CEMENT
Nifty Chemicals
NIFTY CHEMICALS