STORED MARKET DATA
Open an on-demand candlestick chart for any instrument with stored prices. 8,249 instruments are available.
Indian market chart
NSE index · Prices through 2026-11-05
1 year gain / loss
+2,559.50(+5.03%)
50,839.90 → 53,399.40· 2025-11-06 to 2026-11-05
Charting by TradingView
Index constituents
Current NSE constituents with latest stored close and trading-session P/L. Open any stock to inspect its chart.
| # | Stock | Price | 1D P/L | 1M P/L | 3M P/L | Industry |
|---|---|---|---|---|---|---|
| 1 | AU Small Finance Bank Ltd.AUBANK · 2026-10-30 | ₹880.70 | +3.86% | -17.31% | -15.22% | Financial Services |
| 2 | Acutaas Chemicals Ltd.ACUTAAS · 2026-10-30 | ₹3,976.70 | +4.83% | +25.51% | +15.12% | Healthcare |
| 3 | Adani Energy Solutions Ltd.ADANIENSOL · 2026-10-30 | ₹1,365.00 | +4.07% | -3.16% | -17.55% | Power |
| 4 | Adani Power Ltd.ADANIPOWER · 2026-10-30 | ₹191.20 | +1.33% | -7.72% | -11.68% | Power |
| 5 | Aditya Birla Capital Ltd.ABCAPITAL · 2026-10-30 | ₹358.35 | +1.36% | -11.50% | -7.10% | Financial Services |
| 6 | Apar Industries Ltd.APARINDS · 2026-10-30 | ₹15,846.00 | +4.57% | -9.04% | +17.88% | Capital Goods |
| 7 | Ashok Leyland Ltd.ASHOKLEY · 2026-10-30 | ₹145.00 | +2.11% | -14.20% | -7.18% | Capital Goods |
| 8 | Ather Energy Ltd.ATHERENERG · 2026-10-30 | ₹1,663.00 | -0.66% | +4.99% | +38.58% | Automobile and Auto Components |
| 9 | BSE Ltd.BSE · 2026-10-30 | ₹3,502.00 | +1.77% | +2.70% | -6.34% | Financial Services |
| 10 | Bank of IndiaBANKINDIA · 2026-10-30 | ₹135.70 | +2.79% | -6.41% | +0.43% | Financial Services |
| 11 | Bharat Forge Ltd.BHARATFORG · 2026-10-30 | ₹1,766.30 | +0.19% | -9.70% | -15.91% | Automobile and Auto Components |
| 12 | Bharat Heavy Electricals Ltd.BHEL · 2026-10-30 | ₹401.95 | +0.51% | -6.76% | +6.39% | Capital Goods |
| 13 | Canara BankCANBK · 2026-10-30 | ₹119.79 | +1.51% | -4.55% | -1.12% | Financial Services |
| 14 | Cummins India Ltd.CUMMINSIND · 2026-10-30 | ₹4,515.20 | -0.37% | -10.32% | -17.88% | Capital Goods |
| 15 | Cupid Ltd.CUPID · 2026-10-30 | ₹320.15 | +1.12% | +13.07% | +62.53% | Fast Moving Consumer Goods |
| 16 | Eicher Motors Ltd.EICHERMOT · 2026-10-30 | ₹7,238.00 | +1.02% | -5.14% | -2.43% | Automobile and Auto Components |
| 17 | FSN E-Commerce Ventures Ltd.NYKAA · 2026-10-30 | ₹352.90 | +3.98% | +6.14% | +10.99% | Consumer Services |
| 18 | Federal Bank Ltd.FEDERALBNK · 2026-10-30 | ₹347.75 | +1.80% | +1.38% | +6.49% | Financial Services |
| 19 | GE Vernova T&D India Ltd.GVT&D · 2026-10-30 | ₹4,091.00 | +2.79% | -5.00% | -8.41% | Capital Goods |
| 20 | Glenmark Pharmaceuticals Ltd.GLENMARK · 2026-10-30 | ₹2,339.00 | +3.24% | -4.03% | +5.19% | Healthcare |
| 21 | HFCL Ltd.HFCL · 2026-10-30 | ₹243.46 | -2.66% | +5.19% | +13.37% | Telecommunication |
| 22 | Hindalco Industries Ltd.HINDALCO · 2026-10-30 | ₹886.30 | -0.55% | -12.33% | -8.78% | Metals & Mining |
| 23 | Hindustan Copper Ltd.HINDCOPPER · 2026-10-30 | ₹412.30 | +1.22% | -20.96% | -15.38% | Metals & Mining |
| 24 | Hitachi Energy India Ltd.POWERINDIA · 2026-10-30 | ₹28,125.00 | -0.95% | -11.14% | -11.43% | Capital Goods |
| 25 | IIFL Finance Ltd.IIFL · 2026-10-30 | ₹562.20 | +6.57% | -13.66% | +8.57% | Financial Services |
| 26 | Indian BankINDIANB · 2026-10-30 | ₹864.10 | +2.87% | -1.77% | +11.87% | Financial Services |
| 27 | Karur Vysya Bank Ltd.KARURVYSYA · 2026-10-30 | ₹354.50 | +1.11% | +1.62% | +20.31% | Financial Services |
| 28 | Kirloskar Oil Eng Ltd.KIRLOSENG · 2026-10-30 | ₹1,890.30 | +0.10% | -14.15% | -16.98% | Capital Goods |
| 29 | L&T Finance Ltd.LTF · 2026-10-30 | ₹251.05 | +4.26% | -20.05% | -20.12% | Financial Services |
| 30 | Laurus Labs Ltd.LAURUSLABS · 2026-10-30 | ₹2,244.00 | +4.76% | +21.96% | +52.74% | Healthcare |
| 31 | MTAR Technologies Ltd.MTARTECH · 2026-10-30 | ₹7,158.50 | +6.18% | -0.03% | +4.86% | Capital Goods |
| 32 | Manappuram Finance Ltd.MANAPPURAM · 2026-10-30 | ₹302.10 | +5.46% | -11.07% | -9.16% | Financial Services |
| 33 | Multi Commodity Exchange of India Ltd.MCX · 2026-10-30 | ₹3,231.00 | +1.39% | -1.36% | +17.83% | Financial Services |
| 34 | National Aluminium Co. Ltd.NATIONALUM · 2026-10-30 | ₹323.50 | +4.96% | -13.53% | -7.51% | Metals & Mining |
| 35 | Navin Fluorine International Ltd.NAVINFLUOR · 2026-10-30 | ₹8,260.50 | +0.08% | -3.47% | +12.19% | Chemicals |
| 36 | One 97 Communications Ltd.PAYTM · 2026-10-30 | ₹1,686.50 | +5.30% | +1.63% | +37.85% | Financial Services |
| 37 | Polycab India Ltd.POLYCAB · 2026-10-30 | ₹7,745.00 | +0.35% | -6.69% | -16.13% | Capital Goods |
| 38 | RBL Bank Ltd.RBLBANK · 2026-10-30 | ₹360.90 | +3.54% | -12.90% | +0.31% | Financial Services |
| 39 | Radico Khaitan LtdRADICO · 2026-10-30 | ₹4,235.00 | -1.28% | -5.76% | +3.86% | Fast Moving Consumer Goods |
| 40 | Shriram Finance Ltd.SHRIRAMFIN · 2026-10-30 | ₹841.10 | +2.12% | -19.20% | -17.08% | Financial Services |
| 41 | Solar Industries India Ltd.SOLARINDS · 2026-10-30 | ₹19,430.00 | +0.83% | -9.40% | +8.12% | Chemicals |
| 42 | State Bank of IndiaSBIN · 2026-10-30 | ₹971.90 | +2.84% | -4.35% | -4.43% | Financial Services |
| 43 | Steel Authority of India Ltd.SAIL · 2026-10-30 | ₹161.00 | -5.96% | -18.19% | -0.63% | Metals & Mining |
| 44 | Sterlite Technologies Ltd.STLTECH · 2026-10-30 | ₹867.85 | -4.73% | +15.88% | +64.32% | Telecommunication |
| 45 | TD Power Systems Ltd.TDPOWERSYS · 2026-10-30 | ₹719.45 | +4.69% | -0.43% | +28.38% | Capital Goods |
| 46 | TVS Motor Company Ltd.TVSMOTOR · 2026-10-30 | ₹4,280.00 | +4.72% | +1.90% | +15.28% | Automobile and Auto Components |
| 47 | Union Bank of IndiaUNIONBANK · 2026-10-30 | ₹186.50 | +1.03% | -1.32% | +15.78% | Financial Services |
| 48 | Vedanta Ltd.VEDL · 2026-10-30 | ₹234.55 | +3.97% | -13.29% | -14.72% | Metals & Mining |
| 49 | Vodafone Idea Ltd.IDEA · 2026-10-30 | ₹12.12 | +0.08% | -19.31% | -12.99% | Telecommunication |
| 50 | Welspun Corp Ltd.WELCORP · 2026-10-30 | ₹2,499.10 | +1.01% | -5.39% | +62.17% | Capital Goods |
Market indices
Every index comes from Upstox’s current instrument master. Select one to load its chart and constituent stocks above.
Nifty 50
NIFTY
Nifty Bank
BANKNIFTY
Nifty Next 50
NIFTYNXT50
Nifty 100
NIFTY 100
Nifty 200
NIFTY 200
Nifty 500
NIFTY 500
NIFTY MIDCAP 100
NIFTY MIDCAP 100
NIFTY MIDCAP 150
NIFTY MIDCAP 150
NIFTY SMLCAP 100
NIFTY SMLCAP 100
NIFTY SMLCAP 250
NIFTY SMLCAP 250
NIFTY TOTAL MKT
NIFTY TOTAL MKT
India VIX
INDIA VIX
BHARATBOND-APR30
BHARATBOND-APR30
BHARATBOND-APR31
BHARATBOND-APR31
BHARATBOND-APR32
BHARATBOND-APR32
BHARATBOND-APR33
BHARATBOND-APR33
NIFTY Alpha 50
NIFTY ALPHA 50
NIFTY AlphaLowVol
NIFTY ALPHALOWVOL
Nifty AQL 30
NIFTY AQL 30
Nifty AQLV 30
NIFTY AQLV 30
Nifty Auto
NIFTY AUTO
Nifty Capital Mkt
NIFTY CAPITAL MKT
Nifty Cement
NIFTY CEMENT
Nifty Chemicals
NIFTY CHEMICALS